Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens  | 04.11.2025, 20:26:29  | 0OKB  | 0,00001069  | |||||
0x290c05ea  | 04.11.2025, 20:26:29  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04.11.2025, 20:26:29  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04.11.2025, 20:26:29  | 0OKB  | 0,00001194  | |||||
0x098999be  | 04.11.2025, 20:26:29  | 0OKB  | 0OKB | |||||
transfer  | 04.11.2025, 20:26:28  | 0OKB  | 0,00000465  | |||||
0x290c05ea  | 04.11.2025, 20:26:28  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04.11.2025, 20:26:28  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04.11.2025, 20:26:28  | 0OKB  | 0,00001194  | |||||
swapExactETHForTokens  | 04.11.2025, 20:26:28  | 0,37439992  | 0,00001227  | |||||
0x098999be  | 04.11.2025, 20:26:28  | 0OKB  | 0OKB | |||||
0x290c05ea  | 04.11.2025, 20:26:27  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04.11.2025, 20:26:27  | 0OKB  | 0,00001194  | |||||
exactInputV2Swap  | 04.11.2025, 20:26:27  | 0OKB  | 0,00023306  | |||||
0x290c05ea  | 04.11.2025, 20:26:27  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04.11.2025, 20:26:27  | 0OKB  | 0,00001194  | |||||
0x098999be  | 04.11.2025, 20:26:27  | 0OKB  | 0OKB | |||||
0x290c05ea  | 04.11.2025, 20:26:26  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04.11.2025, 20:26:26  | 0OKB  | 0,00001194  | |||||
0x290c05ea  | 04.11.2025, 20:26:26  | 0OKB  | 0,00001194  | 
