Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 15:19:40 | 2 | 1 325 | 509 430 0,01 % | 281 474 976 710 655 | 1,15 | 0,000413 | ||
2026-05-09 15:19:39 | 2 | 1 123 | 3 918 854 0,01 % | 281 474 976 710 655 | 1,03 | 0,002844 | ||
2026-05-09 15:19:39 | 1 | 941 | 84 226 0,01 % | 281 474 976 710 655 | 1,16 | 0,000068 | ||
2026-05-09 15:19:38 | 1 | 929 | 311 323 0,01 % | 281 474 976 710 655 | 1,13 | 0,000247 | ||
2026-05-09 15:19:38 | 1 | 941 | 253 643 0,01 % | 281 474 976 710 655 | 1,29 | 0,00023 | ||
2026-05-09 15:19:38 | 2 | 1 325 | 757 498 0,01 % | 281 474 976 710 655 | 1,11 | 0,000589 | ||
2026-05-09 15:19:37 | 3 | 1 709 | 741 197 0,01 % | 281 474 976 710 655 | 1,17 | 0,000611 | ||
2026-05-09 15:19:37 | 1 | 941 | 85 266 0,01 % | 281 474 976 710 655 | 1,21 | 0,000072 | ||
2026-05-09 15:19:36 | 2 | 1 325 | 546 357 0,01 % | 281 474 976 710 655 | 1,12 | 0,000431 | ||
2026-05-09 15:19:36 | 1 | 941 | 245 039 0,01 % | 281 474 976 710 655 | 1,34 | 0,00023 | ||
2026-05-09 15:19:35 | 4 | 2 081 | 972 152 0,01 % | 281 474 976 710 655 | 1,21 | 0,000828 | ||
2026-05-09 15:19:35 | 1 | 929 | 86 570 0,01 % | 281 474 976 710 655 | 1,21 | 0,000073 | ||
2026-05-09 15:19:35 | 3 | 1 697 | 922 745 0,01 % | 281 474 976 710 655 | 1,07 | 0,000697 | ||
2026-05-09 15:19:35 | 1 | 941 | 243 655 0,01 % | 281 474 976 710 655 | 1,34 | 0,000229 | ||
2026-05-09 15:19:34 | 1 | 941 | 250 482 0,01 % | 281 474 976 710 655 | 1,25 | 0,000219 | ||
2026-05-09 15:19:34 | 3 | 1 709 | 763 387 0,01 % | 281 474 976 710 655 | 1,09 | 0,000582 | ||
2026-05-09 15:19:33 | 4 | 1 996 | 1 100 302 0,01 % | 281 474 976 710 655 | 1,2 | 0,000926 | ||
2026-05-09 15:19:33 | 1 | 941 | 271 267 0,01 % | 281 474 976 710 655 | 1,05 | 0,0002 | ||
2026-05-09 15:19:32 | 2 | 1 325 | 328 400 0,01 % | 281 474 976 710 655 | 1,36 | 0,000313 | ||
2026-05-09 15:19:32 | 4 | 2 081 | 1 033 709 0,01 % | 281 474 976 710 655 | 1,24 | 0,000903 |
