Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 06:07:29 | 22 | 38 473 | 10 561 150 0,01 % | 281 474 976 710 655 | 1,27 | 0,009407 | ||
2026-05-09 06:07:29 | 1 | 941 | 276 598 0,01 % | 281 474 976 710 655 | 1,71 | 0,000331 | ||
2026-05-09 06:07:28 | 1 | 941 | 280 524 0,01 % | 281 474 976 710 655 | 1,11 | 0,000219 | ||
2026-05-09 06:07:28 | 5 | 2 452 | 1 346 860 0,01 % | 281 474 976 710 655 | 1,2 | 0,001136 | ||
2026-05-09 06:07:27 | 3 | 1 709 | 426 781 0,01 % | 281 474 976 710 655 | 1,26 | 0,000376 | ||
2026-05-09 06:07:27 | 4 | 1 984 | 1 014 342 0,01 % | 281 474 976 710 655 | 1,28 | 0,000909 | ||
2026-05-09 06:07:26 | 1 | 941 | 89 731 0,01 % | 281 474 976 710 655 | 1,26 | 0,000079 | ||
2026-05-09 06:07:26 | 5 | 2 477 | 1 225 807 0,01 % | 281 474 976 710 655 | 1,33 | 0,001142 | ||
2026-05-09 06:07:26 | 7 | 3 183 | 1 456 273 0,01 % | 281 474 976 710 655 | 1,3 | 0,001325 | ||
2026-05-09 06:07:25 | 1 | 941 | 79 223 0,01 % | 281 474 976 710 655 | 1,16 | 0,000064 | ||
2026-05-09 06:07:25 | 3 | 1 709 | 853 854 0,01 % | 281 474 976 710 655 | 1,55 | 0,000928 | ||
2026-05-09 06:07:25 | 2 | 1 228 | 457 167 0,01 % | 281 474 976 710 655 | 1,23 | 0,000396 | ||
2026-05-09 06:07:25 | 8 | 3 495 | 2 137 613 0,01 % | 281 474 976 710 655 | 1,18 | 0,001767 | ||
2026-05-09 06:07:24 | 2 | 1 662 | 705 652 0,01 % | 281 474 976 710 655 | 1,76 | 0,000872 | ||
2026-05-09 06:07:24 | 6 | 4 903 | 2 546 578 0,01 % | 281 474 976 710 655 | 1,59 | 0,002834 | ||
2026-05-09 06:07:23 | 11 | 4 599 | 2 811 587 0,01 % | 281 474 976 710 655 | 1,32 | 0,002602 | ||
2026-05-09 06:07:23 | 1 | 941 | 76 024 0,01 % | 281 474 976 710 655 | 1,29 | 0,000068 | ||
2026-05-09 06:07:22 | 1 | 941 | 76 650 0,01 % | 281 474 976 710 655 | 1,93 | 0,000103 | ||
2026-05-09 06:07:22 | 9 | 4 001 | 2 361 537 0,01 % | 281 474 976 710 655 | 1,37 | 0,002278 | ||
2026-05-09 06:07:22 | 2 | 1 325 | 324 638 0,01 % | 281 474 976 710 655 | 1,45 | 0,00033 |
