Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 10:05:02 | 5 | 2 453 | 964 655 0,01 % | 281 474 976 710 655 | 1,59 | 0,001074 | ||
2026-05-09 10:05:02 | 5 | 2 265 | 1 042 204 0,01 % | 281 474 976 710 655 | 1,91 | 0,001394 | ||
2026-05-09 10:05:01 | 4 | 2 081 | 873 587 0,01 % | 281 474 976 710 655 | 1,86 | 0,001137 | ||
2026-05-09 10:05:01 | 1 | 941 | 89 808 0,01 % | 281 474 976 710 655 | 1,43 | 0,00009 | ||
2026-05-09 10:05:01 | 4 | 2 081 | 1 081 007 0,01 % | 281 474 976 710 655 | 1,72 | 0,001303 | ||
2026-05-09 10:05:00 | 5 | 2 465 | 1 519 269 0,01 % | 281 474 976 710 655 | 1,82 | 0,001937 | ||
2026-05-09 10:05:00 | 3 | 1 709 | 794 716 0,01 % | 281 474 976 710 655 | 1,47 | 0,000819 | ||
2026-05-09 10:04:59 | 8 | 3 494 | 1 838 978 0,01 % | 281 474 976 710 655 | 2,24 | 0,002883 | ||
2026-05-09 10:04:59 | 4 | 2 081 | 830 569 0,01 % | 281 474 976 710 655 | 1,58 | 0,00092 | ||
2026-05-09 10:04:59 | 2 | 1 313 | 458 265 0,01 % | 281 474 976 710 655 | 2,11 | 0,000677 | ||
2026-05-09 10:04:58 | 8 | 3 605 | 2 519 615 0,01 % | 281 474 976 710 655 | 2,03 | 0,003593 | ||
2026-05-09 10:04:58 | 2 | 1 112 | 509 655 0,01 % | 281 474 976 710 655 | 2,19 | 0,000783 | ||
2026-05-09 10:04:58 | 2 | 1 313 | 333 050 0,01 % | 281 474 976 710 655 | 1,21 | 0,000282 | ||
2026-05-09 10:04:57 | 10 | 4 288 | 2 280 688 0,01 % | 281 474 976 710 655 | 2,08 | 0,003322 | ||
2026-05-09 10:04:57 | 1 | 884 | 408 016 0,01 % | 281 474 976 710 655 | 2,13 | 0,000609 | ||
2026-05-09 10:04:56 | 6 | 2 849 | 829 877 0,01 % | 281 474 976 710 655 | 2 | 0,001162 | ||
2026-05-09 10:04:56 | 7 | 3 124 | 1 564 865 0,01 % | 281 474 976 710 655 | 2,25 | 0,00247 | ||
2026-05-09 10:04:55 | 4 | 2 057 | 690 401 0,01 % | 281 474 976 710 655 | 2,18 | 0,001054 | ||
2026-05-09 10:04:55 | 6 | 2 837 | 1 155 663 0,01 % | 281 474 976 710 655 | 2,11 | 0,001707 | ||
2026-05-09 10:04:54 | 3 | 1 673 | 975 704 0,01 % | 281 474 976 710 655 | 2,5 | 0,00171 |
