Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 10:06:36 | 2 | 1 325 | 472 576 0,01 % | 281 474 976 710 655 | 1,17 | 0,000387 | ||
2026-05-09 10:06:35 | 2 | 1 325 | 473 279 0,01 % | 281 474 976 710 655 | 1,18 | 0,000392 | ||
2026-05-09 10:06:34 | 2 | 1 325 | 471 527 0,01 % | 281 474 976 710 655 | 1,19 | 0,000395 | ||
2026-05-09 10:06:29 | 3 | 1 501 | 526 708 0,01 % | 281 474 976 710 655 | 33,43 | 0,012325 | ||
2026-05-09 10:06:27 | 3 | 1 508 | 8 628 955 0,01 % | 281 474 976 710 655 | 1,03 | 0,006266 | ||
2026-05-09 10:06:22 | 2 | 1 325 | 469 599 0,01 % | 281 474 976 710 655 | 1,22 | 0,000401 | ||
2026-05-09 10:06:21 | 2 | 1 324 | 471 737 0,01 % | 281 474 976 710 655 | 1,26 | 0,000416 | ||
2026-05-09 10:06:20 | 1 | 941 | 232 113 0,01 % | 281 474 976 710 655 | 1,32 | 0,000214 | ||
2026-05-09 10:06:19 | 2 | 1 313 | 459 895 0,01 % | 281 474 976 710 655 | 1,47 | 0,000473 | ||
2026-05-09 10:06:19 | 2 | 1 325 | 552 918 0,01 % | 281 474 976 710 655 | 1,24 | 0,00048 | ||
2026-05-09 10:06:18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-09 10:06:17 | 2 | 1 325 | 477 629 0,01 % | 281 474 976 710 655 | 1,27 | 0,000426 | ||
2026-05-09 10:06:16 | 3 | 1 709 | 687 921 0,01 % | 281 474 976 710 655 | 1,12 | 0,000542 | ||
2026-05-09 10:06:16 | 2 | 1 325 | 490 423 0,01 % | 281 474 976 710 655 | 1,14 | 0,000392 | ||
2026-05-09 10:06:15 | 1 | 941 | 71 997 0,01 % | 281 474 976 710 655 | 1,21 | 0,000061 | ||
2026-05-09 10:06:15 | 2 | 1 325 | 479 673 0,01 % | 281 474 976 710 655 | 1,15 | 0,000387 | ||
2026-05-09 10:06:14 | 2 | 1 325 | 592 162 0,01 % | 281 474 976 710 655 | 1,08 | 0,000449 | ||
2026-05-09 10:06:13 | 1 | 941 | 236 144 0,01 % | 281 474 976 710 655 | 1,18 | 0,000195 | ||
2026-05-09 10:06:13 | 1 | 941 | 254 287 0,01 % | 281 474 976 710 655 | 1,1 | 0,000196 | ||
2026-05-09 10:06:12 | 2 | 1 325 | 626 925 0,01 % | 281 474 976 710 655 | 1,15 | 0,000505 |
