Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 12:46:57 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-09 12:46:41 | 1 | 730 | 63 881 0,01 % | 281 474 976 710 655 | 1,23 | 0,000055 | ||
2026-05-09 12:46:26 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-09 12:45:59 | 1 | 666 | 22 050 0,01 % | 281 474 976 710 655 | 1,53 | 0,000023 | ||
2026-05-09 12:45:58 | 1 | 675 | 21 420 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
2026-05-09 12:45:53 | 9 | 3 117 | 380 533 0,01 % | 281 474 976 710 655 | 1,01 | 0,00027 | ||
2026-05-09 12:45:48 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
2026-05-09 12:45:35 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02 | 0,000079 | ||
2026-05-09 12:45:27 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-09 12:45:15 | 1 | 2 056 | 97 219 0,01 % | 281 474 976 710 655 | 2 | 0,000136 | ||
2026-05-09 12:44:54 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-09 12:44:39 | 1 | 729 | 46 451 0,01 % | 281 474 976 710 655 | 1,23 | 0,00004 | ||
2026-05-09 12:44:23 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-09 12:43:56 | 1 | 729 | 139 656 0,01 % | 281 474 976 710 655 | 1,23 | 0,00012 | ||
2026-05-09 12:43:51 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-09 12:43:26 | 1 | 729 | 46 451 0,01 % | 281 474 976 710 655 | 1,23 | 0,00004 | ||
2026-05-09 12:43:20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-09 12:42:43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
2026-05-09 12:42:16 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
2026-05-09 12:41:40 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 |
