Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 21:18:32 | 1 | 836 | 225 135 0,01 % | 281 474 976 710 655 | 1,03 | 0,000162 | ||
2026-05-09 21:18:32 | 3 | 1 709 | 897 244 0,01 % | 281 474 976 710 655 | 1,17 | 0,000736 | ||
2026-05-09 21:18:32 | 1 | 941 | 347 049 0,01 % | 281 474 976 710 655 | 1,08 | 0,000262 | ||
2026-05-09 21:18:31 | 3 | 1 709 | 776 150 0,01 % | 281 474 976 710 655 | 1,21 | 0,000661 | ||
2026-05-09 21:18:31 | 2 | 1 324 | 393 623 0,01 % | 281 474 976 710 655 | 1,15 | 0,000317 | ||
2026-05-09 21:18:30 | 3 | 1 709 | 892 682 0,01 % | 281 474 976 710 655 | 1,18 | 0,000742 | ||
2026-05-09 21:18:30 | 2 | 1 325 | 581 494 0,01 % | 281 474 976 710 655 | 1,01 | 0,000415 | ||
2026-05-09 21:18:29 | 1 | 941 | 271 470 0,01 % | 281 474 976 710 655 | 1,16 | 0,000221 | ||
2026-05-09 21:18:29 | 5 | 2 477 | 1 259 924 0,01 % | 281 474 976 710 655 | 1,17 | 0,001032 | ||
2026-05-09 21:18:28 | 5 | 2 477 | 1 441 291 0,01 % | 281 474 976 710 655 | 1,15 | 0,001166 | ||
2026-05-09 21:18:27 | 1 | 941 | 72 046 0,01 % | 281 474 976 710 655 | 1,49 | 0,000075 | ||
2026-05-09 21:18:27 | 6 | 2 861 | 1 448 550 0,01 % | 281 474 976 710 655 | 1,15 | 0,001168 | ||
2026-05-09 21:18:26 | 1 | 941 | 73 084 0,01 % | 281 474 976 710 655 | 1,4 | 0,000071 | ||
2026-05-09 21:18:26 | 2 | 1 325 | 482 584 0,01 % | 281 474 976 710 655 | 1,29 | 0,000436 | ||
2026-05-09 21:18:26 | 4 | 2 093 | 1 243 293 0,01 % | 281 474 976 710 655 | 1,08 | 0,000945 | ||
2026-05-09 21:18:26 | 3 | 1 709 | 424 841 0,01 % | 281 474 976 710 655 | 1,24 | 0,000369 | ||
2026-05-09 21:18:25 | 1 | 941 | 91 888 0,01 % | 281 474 976 710 655 | 1,06 | 0,000068 | ||
2026-05-09 21:18:25 | 6 | 2 671 | 1 125 738 0,01 % | 281 474 976 710 655 | 1,28 | 0,00101 | ||
2026-05-09 21:18:25 | 3 | 1 709 | 687 989 0,01 % | 281 474 976 710 655 | 1,09 | 0,000527 | ||
2026-05-09 21:18:24 | 1 | 941 | 90 422 0,01 % | 281 474 976 710 655 | 1,3 | 0,000082 |
