Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-05-09 09:35:58 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-05-09 09:35:57 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-09 09:35:55 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
2026-05-09 09:35:55 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:54 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:54 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
2026-05-09 09:35:52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-09 09:35:52 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:52 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
2026-05-09 09:35:50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:46 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:46 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:45 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
2026-05-09 09:35:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:44 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
2026-05-09 09:35:42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:35 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
2026-05-09 09:35:31 | 2 | 1 072 | 70 017 0,01 % | 1 800 |
