Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 2026-04-28 19:31:00 | 0POL | 0,03007848 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-28 19:31:00 | 0POL | 0,03810429 | |||||
exactInputV3Swap | 2026-04-28 19:31:00 | 0POL | 0,04411824 | |||||
unstake | 2026-04-28 19:31:00 | 0POL | 0,02006494 | |||||
claim | 2026-04-28 19:31:00 | 0POL | 0,01526662 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-28 19:31:00 | 0POL | 0,10105108 | |||||
stake | 2026-04-28 19:31:00 | 0POL | 0,04725063 | |||||
0x3829cab1 | 2026-04-28 19:31:00 | 0POL | 0,03100924 | |||||
0x3829cab1 | 2026-04-28 19:31:00 | 0POL | 0,03100924 | |||||
buyThroughCompany | 2026-04-28 19:31:00 | 0POL | 0,04491395 | |||||
0x00000005 | 2026-04-28 19:31:00 | 0POL | 0,014235 | |||||
0xeaa79076 | 2026-04-28 19:31:00 | 0POL | 0,02077631 | |||||
0xeaa79076 | 2026-04-28 19:31:00 | 0POL | 0,13096131 | |||||
0x00000005 | 2026-04-28 19:31:00 | 0POL | 0,01586248 | |||||
0x7299095e | 2026-04-28 19:31:00 | < 0,00000001 | 0,12999256 | |||||
0x3005a880 | 2026-04-28 19:31:00 | < 0,00000001 | 0,0123852 | |||||
0x00000008 | 2026-04-28 19:31:00 | 0POL | 0,02588625 | |||||
0x00000008 | 2026-04-28 19:31:00 | 0POL | 0,09811043 | |||||
0x00000008 | 2026-04-28 19:31:00 | 0POL | 0,09136722 | |||||
0x00000008 | 2026-04-28 19:31:00 | 0POL | 0,09109495 |
