İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0x2b60c7bb | 17.12.2025 20:50:35 | < 0,00000001 | 0,00010178 | |||||
0x0a03d63e | 17.12.2025 20:50:35 | 0ETH | 0,00008797 | |||||
executef$eb0I | 17.12.2025 20:50:35 | < 0,00000001 | 0,00010317 | |||||
executeFFsYo | 17.12.2025 20:50:35 | < 0,00000001 | 0,00012286 | |||||
execute | 17.12.2025 20:50:35 | 0ETH | 0,00000832 | |||||
0xb8bf81c8 | 17.12.2025 20:50:35 | 0ETH | 0,00000594 | |||||
approve | 17.12.2025 20:50:35 | 0ETH | 0,00012308 | |||||
withdraw | 17.12.2025 20:50:35 | 0ETH | 0,00034524 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 17.12.2025 20:50:35 | 0ETH | 0,00079193 | |||||
matchTokenOrderByAdmin_MYmNxE | 17.12.2025 20:50:35 | 0ETH | 0,0000242 | |||||
swap | 17.12.2025 20:50:35 | 0ETH | 0,0000224 | |||||
matchTokenOrderByAdmin_MYmNxE | 17.12.2025 20:50:35 | 0ETH | 0,00003322 | |||||
ETH transfer | 17.12.2025 20:50:35 | 0,01044777 | 0,00000117 | |||||
0x87201b41 | 17.12.2025 20:50:35 | 0,34 | 0,0118601 | |||||
ETH transfer | 17.12.2025 20:50:23 | 0,02109199 | 0,00000093 | |||||
execute | 17.12.2025 20:50:23 | 0ETH | 0,00000845 | |||||
0xa0000000 | 17.12.2025 20:50:23 | < 0,00000001 | 0,00000656 | |||||
transfer | 17.12.2025 20:50:23 | 0ETH | 0,00000201 | |||||
transfer | 17.12.2025 20:50:23 | 0ETH | 0,00000201 | |||||
SigmaSell | 17.12.2025 20:50:23 | 0ETH | 0,00320803 |
