Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 14:06:36 | 4 | 2 056 | 821 431 0,01% | 281 474 976 710 655 | 1,2 | 0,000691 | ||
09.05.2026, 14:06:35 | 5 | 2 392 | 1 156 573 0,01% | 281 474 976 710 655 | 1,65 | 0,001339 | ||
09.05.2026, 14:06:35 | 6 | 2 849 | 1 145 121 0,01% | 281 474 976 710 655 | 1,3 | 0,001046 | ||
09.05.2026, 14:06:34 | 5 | 2 452 | 1 227 525 0,01% | 281 474 976 710 655 | 1,47 | 0,001269 | ||
09.05.2026, 14:06:33 | 1 | 3 784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 14:06:33 | 5 | 2 477 | 942 809 0,01% | 281 474 976 710 655 | 1,5 | 0,000993 | ||
09.05.2026, 14:06:32 | 7 | 3 233 | 1 536 996 0,01% | 281 474 976 710 655 | 1,53 | 0,001649 | ||
09.05.2026, 14:06:32 | 3 | 1 697 | 520 913 0,01% | 281 474 976 710 655 | 1,32 | 0,000481 | ||
09.05.2026, 14:06:32 | 4 | 2 093 | 777 462 0,01% | 281 474 976 710 655 | 1,59 | 0,00087 | ||
09.05.2026, 14:06:32 | 10 | 4 312 | 2 619 057 0,01% | 281 474 976 710 655 | 1,4 | 0,002566 | ||
09.05.2026, 14:06:31 | 2 | 1 312 | 372 906 0,01% | 281 474 976 710 655 | 2,78 | 0,000727 | ||
09.05.2026, 14:06:31 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
09.05.2026, 14:06:31 | 2 | 1 325 | 306 274 0,01% | 281 474 976 710 655 | 1,48 | 0,000317 | ||
09.05.2026, 14:06:31 | 3 | 1 652 | 660 308 0,01% | 281 474 976 710 655 | 1,37 | 0,000633 | ||
09.05.2026, 14:06:30 | 16 | 6 190 | 4 364 395 0,01% | 281 474 976 710 655 | 1,35 | 0,004147 | ||
09.05.2026, 14:06:30 | 2 | 1 228 | 247 157 0,01% | 281 474 976 710 655 | 1,65 | 0,000285 | ||
09.05.2026, 14:06:30 | 1 | 941 | 290 687 0,01% | 281 474 976 710 655 | 1,86 | 0,00038 | ||
09.05.2026, 14:06:30 | 12 | 5 116 | 2 693 471 0,01% | 281 474 976 710 655 | 1,4 | 0,002651 | ||
09.05.2026, 14:06:28 | 3 | 1 709 | 631 656 0,01% | 281 474 976 710 655 | 2,47 | 0,001096 | ||
09.05.2026, 14:06:27 | 5 | 5 308 | 7 071 364 0,01% | 281 474 976 710 655 | 1,13 | 0,00564 |
