Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 14:44:44 | 1 | 3 784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 14:44:44 | 1 | 941 | 261 118 0,01% | 281 474 976 710 655 | 1,13 | 0,000206 | ||
09.05.2026, 14:44:39 | 2 | 4 168 | 6 534 811 0,01% | 281 474 976 710 655 | 1,02 | 0,004689 | ||
09.05.2026, 14:44:34 | 2 | 4 168 | 6 550 518 0,01% | 281 474 976 710 655 | 1,02 | 0,004694 | ||
09.05.2026, 14:44:29 | 2 | 4 168 | 4 501 585 0,01% | 281 474 976 710 655 | 1,02 | 0,003236 | ||
09.05.2026, 14:44:24 | 3 | 4 342 | 6 667 325 0,01% | 281 474 976 710 655 | 1,02 | 0,004803 | ||
09.05.2026, 14:44:19 | 1 | 941 | 253 238 0,01% | 281 474 976 710 655 | 1,19 | 0,000212 | ||
09.05.2026, 14:44:18 | 3 | 4 552 | 6 798 583 0,01% | 281 474 976 710 655 | 1,02 | 0,004878 | ||
09.05.2026, 14:44:13 | 2 | 4 168 | 6 543 687 0,01% | 281 474 976 710 655 | 1,02 | 0,004702 | ||
09.05.2026, 14:44:07 | 1 | 941 | 261 118 0,01% | 281 474 976 710 655 | 1,17 | 0,000214 | ||
09.05.2026, 14:44:07 | 1 | 3 784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 14:44:06 | 1 | 941 | 252 198 0,01% | 281 474 976 710 655 | 1,22 | 0,000216 | ||
09.05.2026, 14:44:01 | 2 | 1 325 | 518 678 0,01% | 281 474 976 710 655 | 1,09 | 0,000396 | ||
09.05.2026, 14:44:01 | 1 | 940 | 254 287 0,01% | 281 474 976 710 655 | 1,19 | 0,000212 | ||
09.05.2026, 14:43:59 | 1 | 3 784 | 6 289 389 0,01% | 281 474 976 710 655 | 1,02 | 0,00449 | ||
09.05.2026, 14:43:58 | 2 | 1 115 | 377 925 0,01% | 281 474 976 710 655 | 1,2 | 0,000319 | ||
09.05.2026, 14:43:57 | 2 | 4 168 | 6 542 638 0,01% | 281 474 976 710 655 | 1,03 | 0,004721 | ||
09.05.2026, 14:43:52 | 3 | 4 552 | 4 748 584 0,01% | 281 474 976 710 655 | 1,03 | 0,003425 | ||
09.05.2026, 14:43:47 | 2 | 4 168 | 6 542 627 0,01% | 281 474 976 710 655 | 1,02 | 0,004716 | ||
09.05.2026, 14:43:42 | 2 | 1 325 | 713 614 0,01% | 281 474 976 710 655 | 1,1 | 0,00055 |
