Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 10:57:04 | 1 | 738 | 42 186 0,01% | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026, 10:56:59 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026, 10:56:50 | 1 | 677 | 38 900 0,01% | 281 474 976 710 655 | 1,72 | 0,000046 | ||
09.05.2026, 10:56:47 | 1 | 4 775 | 8 160 898 0,01% | 281 474 976 710 655 | 1 | 0,005757 | ||
09.05.2026, 10:56:38 | 1 | 738 | 42 186 0,01% | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026, 10:56:32 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
09.05.2026, 10:56:28 | 1 | 4 775 | 8 160 911 0,01% | 281 474 976 710 655 | 1 | 0,005756 | ||
09.05.2026, 10:56:21 | 1 | 738 | 42 186 0,01% | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026, 10:56:12 | 2 | 1 422 | 342 830 0,01% | 281 474 976 710 655 | 1,01 | 0,000243 | ||
09.05.2026, 10:56:12 | 1 | 990 | 171 415 0,01% | 281 474 976 710 655 | 1,01 | 0,000121 | ||
09.05.2026, 10:56:09 | 1 | 4 775 | 8 160 911 0,01% | 281 474 976 710 655 | 1 | 0,005754 | ||
09.05.2026, 10:56:00 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026, 10:55:57 | 1 | 738 | 42 186 0,01% | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026, 10:55:49 | 6 | 2 387 | 269 622 0,01% | 281 474 976 710 655 | 1,01 | 0,000191 | ||
09.05.2026, 10:55:48 | 1 | 861 | 44 934 0,01% | 281 474 976 710 655 | 1,01 | 0,000031 | ||
09.05.2026, 10:55:46 | 1 | 4 775 | 8 160 898 0,01% | 281 474 976 710 655 | 1 | 0,005757 | ||
09.05.2026, 10:55:38 | 1 | 738 | 42 186 0,01% | 281 474 976 710 655 | 1,02 | 0,00003 | ||
09.05.2026, 10:55:33 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
09.05.2026, 10:55:26 | 1 | 4 775 | 8 160 911 0,01% | 281 474 976 710 655 | 1 | 0,005756 | ||
09.05.2026, 10:55:13 | 1 | 737 | 42 186 0,01% | 281 474 976 710 655 | 1,02 | 0,00003 |
