Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 13:12:38 | 4 | 2 024 | 1 237 188 0,01% | 281 474 976 710 655 | 1,23 | 0,001065 | ||
09.05.2026, 13:12:38 | 2 | 1 240 | 325 177 0,01% | 281 474 976 710 655 | 1,13 | 0,000258 | ||
09.05.2026, 13:12:37 | 6 | 2 747 | 1 324 729 0,01% | 281 474 976 710 655 | 1,22 | 0,001135 | ||
09.05.2026, 13:12:37 | 1 | 941 | 360 283 0,01% | 281 474 976 710 655 | 1,13 | 0,000285 | ||
09.05.2026, 13:12:36 | 3 | 1 709 | 823 404 0,01% | 281 474 976 710 655 | 2,17 | 0,001255 | ||
09.05.2026, 13:12:36 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
09.05.2026, 13:12:36 | 1 | 941 | 85 022 0,01% | 281 474 976 710 655 | 3,52 | 0,000209 | ||
09.05.2026, 13:12:35 | 4 | 2 093 | 1 080 834 0,01% | 281 474 976 710 655 | 1,32 | 0,001004 | ||
09.05.2026, 13:12:35 | 3 | 1 490 | 435 044 0,01% | 281 474 976 710 655 | 1,63 | 0,000496 | ||
09.05.2026, 13:12:35 | 1 | 884 | 370 894 0,01% | 281 474 976 710 655 | 2,25 | 0,000585 | ||
09.05.2026, 13:12:34 | 2 | 1 325 | 540 200 0,01% | 281 474 976 710 655 | 1,45 | 0,00055 | ||
09.05.2026, 13:12:34 | 2 | 1 313 | 145 894 0,01% | 281 474 976 710 655 | 1,44 | 0,000147 | ||
09.05.2026, 13:12:33 | 3 | 1 684 | 581 414 0,01% | 281 474 976 710 655 | 1,57 | 0,000639 | ||
09.05.2026, 13:12:32 | 3 | 1 624 | 615 503 0,01% | 281 474 976 710 655 | 1,48 | 0,000638 | ||
09.05.2026, 13:12:32 | 2 | 1 325 | 142 688 0,01% | 281 474 976 710 655 | 2,3 | 0,00023 | ||
09.05.2026, 13:12:32 | 2 | 1 326 | 516 193 0,01% | 281 474 976 710 655 | 4,68 | 0,001691 | ||
09.05.2026, 13:12:32 | 4 | 2 095 | 664 033 0,01% | 281 474 976 710 655 | 2,83 | 0,001317 | ||
09.05.2026, 13:12:31 | 1 | 942 | 244 750 0,01% | 281 474 976 710 655 | 8,95 | 0,001534 | ||
09.05.2026, 13:12:31 | 5 | 2 479 | 1 041 100 0,01% | 281 474 976 710 655 | 3,29 | 0,002402 | ||
09.05.2026, 13:12:31 | 2 | 1 325 | 519 541 0,01% | 281 474 976 710 655 | 1,2 | 0,000439 |
