Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 15:42:33 | 188 | 40 763 015 29,12% | 140 000 000 | 544,59 | 11,868982 | 10,33039916 | ||
09.05.2026, 15:42:31 | 180 | 41 305 104 29,51% | 140 000 000 | 551,49 | 12,467566 | 10,31198538 | ||
09.05.2026, 15:42:29 | 208 | 53 977 774 38,56% | 140 000 000 | 572,17 | 17,313798 | 13,57102139 | ||
09.05.2026, 15:42:28 | 177 | 35 950 284 25,68% | 140 000 000 | 579,1 | 11,69017 | 9,12888669 | ||
09.05.2026, 15:42:26 | 229 | 56 044 902 40,04% | 140 000 000 | 544,1 | 16,16719 | 14,32737004 | ||
09.05.2026, 15:42:24 | 213 | 56 639 508 40,46% | 140 000 000 | 534,23 | 16,153462 | 14,10533751 | ||
09.05.2026, 15:42:22 | 192 | 42 297 033 30,22% | 140 000 000 | 555,49 | 12,867918 | 10,62791826 | ||
09.05.2026, 15:42:21 | 185 | 42 479 369 30,35% | 140 000 000 | 573,62 | 13,598312 | 10,76906285 | ||
09.05.2026, 15:42:19 | 237 | 53 759 291 38,4% | 140 000 000 | 559,13 | 16,333182 | 13,72548243 | ||
09.05.2026, 15:42:17 | 208 | 53 885 231 38,49% | 140 000 000 | 540,3 | 15,259204 | 13,85508785 | ||
09.05.2026, 15:42:15 | 238 | 59 930 915 42,81% | 140 000 000 | 521,06 | 16,251952 | 14,97577225 | ||
09.05.2026, 15:42:14 | 224 | 43 876 900 31,35% | 140 000 000 | 551,73 | 13,148933 | 11,05956854 | ||
09.05.2026, 15:42:12 | 204 | 41 868 124 29,91% | 140 000 000 | 534,97 | 11,749691 | 10,64853856 | ||
09.05.2026, 15:42:10 | 208 | 48 728 814 34,81% | 140 000 000 | 539,49 | 13,797184 | 12,49158427 | ||
09.05.2026, 15:42:08 | 243 | 61 699 331 44,08% | 140 000 000 | 508,02 | 15,436114 | 15,90863871 | ||
09.05.2026, 15:42:07 | 272 | 88 627 754 63,31% | 140 000 000 | 466,89 | 18,493905 | 22,8860983 | ||
09.05.2026, 15:42:05 | 401 | 139 970 437 99,98% | 140 000 000 | 456,4 | 27,979932 | 35,90391769 | ||
09.05.2026, 15:42:03 | 417 | 139 992 337 100% | 140 000 000 | 452,76 | 27,712738 | 35,67071247 | ||
09.05.2026, 15:42:01 | 218 | 54 109 914 38,65% | 140 000 000 | 481,87 | 12,618318 | 13,45597054 | ||
09.05.2026, 15:42:00 | 221 | 56 431 442 40,31% | 140 000 000 | 464,24 | 12,071115 | 14,12691266 |
