Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
| 0x2287e350 | 01.11.2025, 04:40:22 | 0POL | 0,01594845 | |||||
| 0x2287e350 | 01.11.2025, 04:40:22 | 0POL | 0,01396051 | |||||
| 0x2287e350 | 01.11.2025, 04:40:22 | 0POL | 0,01455834 | |||||
| swapAndStartBridgeTokensViaCBridge | 01.11.2025, 04:40:22 | 39,60895806 | 0,02349934 | |||||
| 0x190e8fbf | 01.11.2025, 04:40:22 | 0POL | 0,00193855 | |||||
| forward | 01.11.2025, 04:40:22 | 0POL | 0,00825445 | |||||
| transfer | 01.11.2025, 04:40:22 | 0POL | 0,0038546 | |||||
| POL transfer | 01.11.2025, 04:40:22 | 0POL | 0,00167412 | |||||
| transfer | 01.11.2025, 04:40:22 | 0POL | 0,01126775 | |||||
| 0xf327aac6 | 01.11.2025, 04:40:22 | 0POL | 0,20264974 | |||||
| POL transfer | 01.11.2025, 04:40:22 | 0POL | 0,06539591 | |||||
| setExchangeRate | 01.11.2025, 04:40:20 | 0POL | 0,00129668 | |||||
| swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.11.2025, 04:40:20 | 0POL | 0,0057419 | |||||
| 0xc320682c | 01.11.2025, 04:40:20 | 0POL | 0,01281145 | |||||
| POL transfer | 01.11.2025, 04:40:20 | 0,16693506 | 0,00084466 | |||||
| POL transfer | 01.11.2025, 04:40:20 | 0,08659949 | 0,00084495 | |||||
| POL transfer | 01.11.2025, 04:40:20 | 0,1463556 | 0,00084495 | |||||
| transfer | 01.11.2025, 04:40:20 | 0POL | 0,00250103 | |||||
| POL transfer | 01.11.2025, 04:40:20 | 0,08659842 | 0,00084495 | |||||
| POL transfer | 01.11.2025, 04:40:20 | 30,54190464 | 0,00084495 | 
