Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23.10.2025, 23:56:31 | 0POL | 0,02198757 | |||||
0x5638f1f3 | 23.10.2025, 23:56:31 | 0POL | 0,00822604 | |||||
0x2287e350 | 23.10.2025, 23:56:31 | 0POL | 0,02974189 | |||||
0x2287e350 | 23.10.2025, 23:56:31 | 0POL | 0,0205778 | |||||
0x325633e0 | 23.10.2025, 23:56:31 | 820 | 0,00437956 | |||||
transferAndMulticall | 23.10.2025, 23:56:31 | 0POL | 0,02247763 | |||||
0x2287e350 | 23.10.2025, 23:56:31 | 0POL | 0,02148648 | |||||
0x2287e350 | 23.10.2025, 23:56:31 | 0POL | 0,01954475 | |||||
claim | 23.10.2025, 23:56:31 | 0POL | 0,00799875 | |||||
0x2287e350 | 23.10.2025, 23:56:31 | 0POL | 0,01999747 | |||||
0x2287e350 | 23.10.2025, 23:56:31 | 0POL | 0,01866179 | |||||
0x46a73fb1 | 23.10.2025, 23:56:31 | 0POL | 0,01605816 | |||||
0x9265bb9d | 23.10.2025, 23:56:31 | 0POL | 0,00615808 | |||||
0x2287e350 | 23.10.2025, 23:56:31 | 0POL | 0,02750233 | |||||
0xd9f0f7f5 | 23.10.2025, 23:56:31 | 0POL | 0,00803171 | |||||
claim | 23.10.2025, 23:56:31 | 0POL | 0,00799875 | |||||
0xd9f0f7f5 | 23.10.2025, 23:56:31 | 0POL | 0,00803171 | |||||
forward | 23.10.2025, 23:56:31 | 0POL | 0,00816402 | |||||
forward | 23.10.2025, 23:56:31 | 0POL | 0,00811717 | |||||
forward | 23.10.2025, 23:56:31 | 0POL | 0,00816288 |
