Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
placeBet | 02.11.2025, 06:30:48 | 0POL | 0,02766677 | |||||
transfer | 02.11.2025, 06:30:48 | 0POL | 0,00122401 | |||||
POL transfer | 02.11.2025, 06:30:48 | 0,00255312 | 0,00063828 | |||||
transfer | 02.11.2025, 06:30:48 | 0POL | 0,00122401 | |||||
POL transfer | 02.11.2025, 06:30:48 | 0,00069092 | 0,00063828 | |||||
transfer | 02.11.2025, 06:30:48 | 0POL | 0,00097838 | |||||
claim | 02.11.2025, 06:30:48 | 0POL | 0,00405615 | |||||
unstake | 02.11.2025, 06:30:48 | 0POL | 0,00217382 | |||||
settlePromise | 02.11.2025, 06:30:48 | 0POL | 0,0032059 | |||||
settlePromise | 02.11.2025, 06:30:48 | 0POL | 0,00320493 | |||||
0x3d163399 | 02.11.2025, 06:30:48 | 0POL | 0,00404253 | |||||
claimInterest | 02.11.2025, 06:30:48 | 0POL | 0,00356389 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.11.2025, 06:30:48 | 0POL | 0,01084106 | |||||
0x2ceb7034 | 02.11.2025, 06:30:48 | 0POL | 0,01310357 | |||||
mintForUser | 02.11.2025, 06:30:48 | 0POL | 0,00496555 | |||||
transfer | 02.11.2025, 06:30:48 | 0POL | 0,00195574 | |||||
transfer | 02.11.2025, 06:30:48 | 0POL | 0,00131933 | |||||
claim | 02.11.2025, 06:30:48 | 0POL | 0,00456983 | |||||
0x810c705b | 02.11.2025, 06:30:48 | 0POL | 0,07593877 | |||||
0x46a73fb1 | 02.11.2025, 06:30:48 | 0POL | 0,00926939 |
