Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3201 | $0,83 | $156 418 073,83 | $77 902 344,41 | 7 | 17.03.2026, 04:56:35 | |
| 3202 | < $0,01 | $118 633 950,45 | $77 900 733,7 | 123 | 27.04.2026, 12:55:45 | |
| 3203 | < $0,01 | $118 502 853,43 | $77 872 325,8 | 123 | 21.04.2026, 03:32:12 | |
| 3204 | < $0,01 | $118 214 159,32 | $77 867 021,44 | 123 | 13.04.2026, 17:29:53 | |
| 3205 | < $0,01 | $118 518 992,11 | $77 816 222,95 | 123 | 27.04.2026, 12:43:52 | |
| 3206 | $0,07 | $3,99 | $77 692 847,56 | 12 | 22.10.2025, 11:31:07 | |
| 3207 | < $0,01 | $118 028 554,15 | $77 600 022,63 | 123 | 20.04.2026, 15:59:08 | |
| 3208 | < $0,01 | $3,99 | $77 587 482,42 | 23 | 13.07.2025, 00:22:17 | |
| 3209 | < $0,01 | $117 958 270,87 | $77 545 235,15 | 122 | 20.04.2026, 17:38:05 | |
| 3210 | < $0,01 | $86 175 158,28 | $77 463 057,06 | 3 | 31.03.2026, 05:34:47 | |
| 3211 | < $0,01 | $117 784 436,82 | $77 440 260,1 | 123 | 20.04.2026, 15:59:28 | |
| 3212 | < $0,01 | $84 936 095,79 | $77 409 045,58 | 111 | 09.04.2026, 07:23:28 | |
| 3213 | < $0,01 | $117 708 318,68 | $77 363 303,92 | 123 | 20.04.2026, 21:42:05 | |
| 3214 | < $0,01 | $117 592 742,38 | $77 303 023,96 | 123 | 20.04.2026, 16:55:02 | |
| 3215 | < $0,01 | $117 497 923,28 | $77 230 841,61 | 123 | 16.04.2026, 10:02:37 | |
| 3216 | $0,03 | $1 165,28 | $77 204 097,13 | 1 250 | 11.11.2025, 22:21:13 | |
| 3217 | < $0,01 | $117 083 665,53 | $77 111 210,84 | 123 | 13.04.2026, 17:31:53 | |
| 3218 | < $0,01 | $117 357 432,05 | $77 106 765,85 | 123 | 21.04.2026, 04:00:40 | |
| 3219 | < $0,01 | $0,09 | $77 093 954,6 | 17 | 19.04.2026, 22:44:55 | |
| 3220 | < $0,01 | $118 476 155,01 | $77 088 003,34 | 123 | 24.04.2026, 11:06:41 |
