Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 17.12.2025, 19:32:57 | 0,0002 | 0,0000021 | |||||
swapTokensForETH | 17.12.2025, 19:32:57 | 0OKB | 0,00001907 | |||||
setL1BlockValuesJovian | 17.12.2025, 19:32:57 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 17.12.2025, 19:32:56 | 0OKB | 0,00007234 | |||||
approve | 17.12.2025, 19:32:56 | 0OKB | 0,00000289 | |||||
OKB transfer | 17.12.2025, 19:32:56 | 0,000012 | 0,0000021 | |||||
setL1BlockValuesJovian | 17.12.2025, 19:32:56 | 0OKB | 0OKB | |||||
OKB transfer | 17.12.2025, 19:32:55 | 0,000012 | 0,0000021 | |||||
claim | 17.12.2025, 19:32:55 | 0OKB | 0,00002631 | |||||
swapAmount | 17.12.2025, 19:32:55 | 0OKB | 0,00001636 | |||||
setL1BlockValuesJovian | 17.12.2025, 19:32:55 | 0OKB | 0OKB | |||||
OKB transfer | 17.12.2025, 19:32:54 | 0,000012 | 0,0000021 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 17.12.2025, 19:32:54 | 0OKB | 0,00001393 | |||||
swapExactTokensForETH | 17.12.2025, 19:32:54 | 0OKB | 0,00001463 | |||||
setL1BlockValuesJovian | 17.12.2025, 19:32:54 | 0OKB | 0OKB | |||||
unxswapByOrderId | 17.12.2025, 19:32:53 | 0OKB | 0,0000274 | |||||
exactOutputSingle | 17.12.2025, 19:32:53 | 0OKB | 0,00002486 | |||||
swapTokensForExactTokens | 17.12.2025, 19:32:53 | 0OKB | 0,00001019 | |||||
exactOutputSingle | 17.12.2025, 19:32:53 | 0OKB | 0,00001284 | |||||
swapExactTokensForTokens | 17.12.2025, 19:32:53 | 0OKB | 0,00001378 |
