Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 16:51:16 | 194 | 44,608,502 31.87% | 140,000,000 | 432.76 | 8.252628 | 11.05217994 | ||
09/05/2026، 16:51:14 | 204 | 38,418,083 27.45% | 140,000,000 | 470.39 | 8.461988 | 9.60973413 | ||
09/05/2026، 16:51:12 | 172 | 47,214,056 33.73% | 140,000,000 | 433.09 | 8.541794 | 11.90632952 | ||
09/05/2026، 16:51:11 | 199 | 46,632,100 33.31% | 140,000,000 | 460.05 | 9.596614 | 11.85667985 | ||
09/05/2026، 16:51:09 | 151 | 30,256,789 21.62% | 140,000,000 | 463.23 | 6.238885 | 7.77709209 | ||
09/05/2026، 16:51:07 | 177 | 63,413,131 45.3% | 140,000,000 | 445.56 | 11.864657 | 16.38985612 | ||
09/05/2026، 16:51:05 | 178 | 99,390,987 71% | 140,000,000 | 423.05 | 16.364578 | 25.68305263 | ||
09/05/2026، 16:51:04 | 192 | 66,355,748 47.4% | 140,000,000 | 429.82 | 11.934506 | 16.58685293 | ||
09/05/2026، 16:51:02 | 185 | 47,218,834 33.73% | 140,000,000 | 461.3 | 9.882747 | 11.89957019 | ||
09/05/2026، 16:51:00 | 171 | 32,403,656 23.15% | 140,000,000 | 447.12 | 6.391028 | 8.09730774 | ||
09/05/2026، 16:50:58 | 158 | 33,106,999 23.65% | 140,000,000 | 456.8 | 6.764023 | 8.35955705 | ||
09/05/2026، 16:50:57 | 149 | 35,159,737 25.12% | 140,000,000 | 439.39 | 6.663609 | 8.78531798 | ||
09/05/2026، 16:50:55 | 179 | 33,076,444 23.63% | 140,000,000 | 458.71 | 6.821448 | 8.35121445 | ||
09/05/2026، 16:50:53 | 214 | 42,446,694 30.32% | 140,000,000 | 460.11 | 8.717484 | 10.81280894 | ||
09/05/2026، 16:50:51 | 157 | 33,921,577 24.23% | 140,000,000 | 452.44 | 6.617418 | 8.7303272 | ||
09/05/2026، 16:50:50 | 194 | 62,176,549 44.42% | 140,000,000 | 416.21 | 10.352149 | 15.52655973 | ||
09/05/2026، 16:50:48 | 165 | 52,589,244 37.57% | 140,000,000 | 417.64 | 8.735274 | 13.22821927 | ||
09/05/2026، 16:50:46 | 201 | 64,064,133 45.77% | 140,000,000 | 415.6 | 10.423187 | 16.20226103 | ||
09/05/2026، 16:50:44 | 257 | 82,374,176 58.84% | 140,000,000 | 401.86 | 12.218274 | 20.88502935 | ||
09/05/2026، 16:50:43 | 165 | 41,141,413 29.39% | 140,000,000 | 417.05 | 6.881357 | 10.27692259 |
