Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10/05/2026، 01:48:27 | 143 | 47,758,914 34.12% | 140,000,000 | 351.97 | 4.784868 | 12.02524693 | ||
10/05/2026، 01:48:26 | 126 | 41,640,104 29.75% | 140,000,000 | 373.25 | 4.962741 | 10.57965621 | ||
10/05/2026، 01:48:24 | 152 | 46,701,429 33.36% | 140,000,000 | 362.98 | 5.309064 | 11.64295662 | ||
10/05/2026، 01:48:22 | 168 | 49,541,600 35.39% | 140,000,000 | 390.52 | 6.90025 | 12.4471978 | ||
10/05/2026، 01:48:20 | 126 | 38,471,161 27.48% | 140,000,000 | 421.15 | 6.444029 | 9.75839783 | ||
10/05/2026، 01:48:19 | 152 | 45,749,295 32.68% | 140,000,000 | 419.72 | 7.807479 | 11.39470255 | ||
10/05/2026، 01:48:17 | 177 | 57,808,581 41.3% | 140,000,000 | 407.37 | 9.058525 | 14.49114963 | ||
10/05/2026، 01:48:15 | 194 | 51,070,472 36.48% | 140,000,000 | 375.27 | 6.266882 | 12.89858829 | ||
10/05/2026، 01:48:13 | 154 | 41,055,848 29.33% | 140,000,000 | 404.09 | 6.373716 | 10.21678967 | ||
10/05/2026، 01:48:12 | 143 | 48,029,874 34.31% | 140,000,000 | 386.9 | 6.534719 | 12.04827387 | ||
10/05/2026، 01:48:10 | 122 | 31,135,726 22.24% | 140,000,000 | 399.11 | 4.674861 | 7.75192305 | ||
10/05/2026، 01:48:08 | 119 | 27,274,892 19.49% | 140,000,000 | 416.77 | 4.499362 | 6.86813087 | ||
10/05/2026، 01:48:06 | 124 | 30,871,823 22.06% | 140,000,000 | 420.04 | 5.250323 | 7.71719576 | ||
10/05/2026، 01:48:05 | 134 | 34,674,575 24.77% | 140,000,000 | 399.18 | 5.261192 | 8.58048767 | ||
10/05/2026، 01:48:03 | 123 | 29,381,922 20.99% | 140,000,000 | 423.29 | 5.08599 | 7.35120538 | ||
10/05/2026، 01:48:01 | 102 | 29,381,522 20.99% | 140,000,000 | 426.34 | 5.220995 | 7.30554607 | ||
10/05/2026، 01:47:59 | 112 | 24,467,510 17.48% | 140,000,000 | 433.84 | 4.547081 | 6.06804979 | ||
10/05/2026، 01:47:58 | 159 | 43,774,949 31.27% | 140,000,000 | 432.39 | 7.976822 | 10.95105755 | ||
10/05/2026، 01:47:56 | 119 | 37,271,306 26.63% | 140,000,000 | 396.45 | 5.361196 | 9.41522219 | ||
10/05/2026، 01:47:54 | 117 | 36,241,354 25.89% | 140,000,000 | 409.69 | 5.795387 | 9.05238606 |
