Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 16:45:32 | Update IBC client | -- | 0.002135 ATOM | ||||
05/23/2026, 16:45:26 | IBC receive | 0.002602 ATOM | |||||
05/23/2026, 16:45:26 | Update IBC client | -- | 0.002371 ATOM | ||||
05/23/2026, 16:45:14 | Send | 0.291121 ATOM | 0.003 ATOM | ||||
05/23/2026, 16:45:08 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 16:45:08 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 16:45:08 | Send | 24.49375 ATOM | 0.00625 ATOM | ||||
05/23/2026, 16:45:08 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/23/2026, 16:45:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 16:45:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 16:45:02 | IBC receive | 0.002579 ATOM | |||||
05/23/2026, 16:45:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 16:45:02 | Update IBC client | -- | 0.002178 ATOM | ||||
05/23/2026, 16:45:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 16:45:02 | IBC receive | 0.00266 ATOM | |||||
05/23/2026, 16:45:02 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/23/2026, 16:45:02 | Delegate | 0.009484 ATOM | |||||
05/23/2026, 16:45:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 16:45:02 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/23/2026, 16:45:02 | Send | -- | 0 ATOM | 0.00045 ATOM |
