Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/23/2026, 22:24:05 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:59 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:59 | Delegate | 0.040047 ATOM | |||||
05/23/2026, 22:23:59 | Delegate | 0.003928 ATOM | |||||
05/23/2026, 22:23:48 | Authorized execution | 0.003114 ATOM | |||||
05/23/2026, 22:23:48 | Send | 2,000 ATOM | 0.000741 ATOM | ||||
05/23/2026, 22:23:42 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:36 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:30 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:30 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:24 | IBC receive | 0.002302 ATOM | |||||
05/23/2026, 22:23:24 | Update IBC client | -- | 0.001847 ATOM | ||||
05/23/2026, 22:23:24 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/23/2026, 22:23:18 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:18 | Delegate | 0.003152 ATOM | |||||
05/23/2026, 22:23:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/23/2026, 22:23:06 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/23/2026, 22:23:06 | Send | -- | 0 ATOM | 0.0007 ATOM |
