Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 01:36:45 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/24/2026, 01:36:40 | 2 | 1,517 | 331,120 1.95% | 17,000,000 | 1.623103 | 0.000537 | ||
05/24/2026, 01:36:35 | 27 | 19,271 | 1,854,905 10.92% | 17,000,000 | 1.096122 | 0.002033 | ||
05/24/2026, 01:36:30 | 21 | 14,855 | 2,198,181 12.94% | 17,000,000 | 1.514588 | 0.003329 | ||
05/24/2026, 01:36:25 | 9 | 9,297 | 1,178,962 6.94% | 17,000,000 | 1.274261 | 0.001502 | ||
05/24/2026, 01:36:20 | 7 | 4,741 | 1,083,371 6.38% | 17,000,000 | 1.68921 | 0.00183 | ||
05/24/2026, 01:36:15 | 16 | 10,445 | 1,572,739 9.26% | 17,000,000 | 1.087397 | 0.00171 | ||
05/24/2026, 01:36:10 | 10 | 8,684 | 1,073,286 6.32% | 17,000,000 | 2.124064 | 0.002279 | ||
05/24/2026, 01:36:05 | 25 | 15,460 | 3,159,359 18.59% | 17,000,000 | 1.702568 | 0.005379 | ||
05/24/2026, 01:36:00 | 2 | 4,370 | 298,018 1.76% | 17,000,000 | 1.5 | 0.000447 | ||
05/24/2026, 01:35:55 | 14 | 9,215 | 1,537,852 9.05% | 17,000,000 | 1.24588 | 0.001915 | ||
05/24/2026, 01:35:50 | 11 | 7,607 | 1,047,705 6.17% | 17,000,000 | 1.039956 | 0.001089 | ||
05/24/2026, 01:35:45 | 20 | 13,960 | 2,308,595 13.58% | 16,999,984 | 1.139483 | 0.00263 | ||
05/24/2026, 01:35:40 | 12 | 10,134 | 1,997,827 11.77% | 16,983,400 | 3.111597 | 0.006216 | ||
05/24/2026, 01:35:35 | 22 | 16,004 | 2,045,803 12.04% | 17,000,000 | 1.179317 | 0.002412 | ||
05/24/2026, 01:35:30 | 4 | 21,449 | 783,673 4.61% | 17,000,000 | 1.477627 | 0.001157 | ||
05/24/2026, 01:35:25 | 19 | 11,959 | 1,599,134 9.41% | 17,000,000 | 1.197544 | 0.001915 | ||
05/24/2026, 01:35:20 | 10 | 7,929 | 953,563 5.61% | 16,999,984 | 32.569359 | 0.031056 | ||
05/24/2026, 01:35:15 | 17 | 11,463 | 1,918,668 11.3% | 16,983,400 | 1.386602 | 0.00266 | ||
05/24/2026, 01:35:10 | 3 | 3,079 | 420,795 2.48% | 17,000,000 | 1.071055 | 0.00045 |
