Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/26/2026, 22:41:55 | 13 | 12,346 | 2,619,992 15.42% | 17,000,000 | 0.676529 | 0.001772 | ||
05/26/2026, 22:41:50 | 28 | 27,625 | 4,807,439 28.28% | 17,000,000 | 0.29765 | 0.00143 | ||
05/26/2026, 22:41:45 | 22 | 26,715 | 4,363,769 25.67% | 17,000,000 | 0.000658 | 0.000002 | ||
05/26/2026, 22:41:40 | 23 | 21,970 | 5,049,188 29.71% | 16,999,984 | 0.47132 | 0.002379 | ||
05/26/2026, 22:41:35 | 38 | 33,553 | 6,844,573 40.31% | 16,983,400 | 7.672915 | 0.052517 | ||
05/26/2026, 22:41:30 | 19 | 17,424 | 4,382,684 25.79% | 17,000,000 | 0.471153 | 0.002064 | ||
05/26/2026, 22:41:25 | 24 | 19,822 | 4,873,045 28.67% | 16,999,968 | 18.760187 | 0.091419 | ||
05/26/2026, 22:41:20 | 24 | 147,981 | 8,517,264 50.16% | 16,983,384 | 0.329684 | 0.002808 | ||
05/26/2026, 22:41:15 | 13 | 10,203 | 2,273,874 13.41% | 16,966,816 | 132.557182 | 0.301418 | ||
05/26/2026, 22:41:10 | 13 | 14,930 | 1,898,993 11.19% | 16,983,400 | 3.107314 | 0.0059 | ||
05/26/2026, 22:41:05 | 12 | 10,323 | 2,417,112 14.22% | 17,000,000 | 35.137747 | 0.084931 | ||
05/26/2026, 22:41:00 | 20 | 14,351 | 2,069,309 12.18% | 17,000,000 | 0.257006 | 0.000531 | ||
05/26/2026, 22:40:55 | 17 | 11,919 | 2,860,508 16.83% | 17,000,000 | 0.540266 | 0.001545 | ||
05/26/2026, 22:40:50 | 21 | 19,230 | 4,771,891 28.07% | 17,000,000 | 20.660315 | 0.098588 | ||
05/26/2026, 22:40:45 | 13 | 33,223 | 3,011,518 17.72% | 17,000,000 | 2.196204 | 0.006613 | ||
05/26/2026, 22:40:40 | 7 | 6,117 | 1,529,042 9% | 17,000,000 | 0.752118 | 0.00115 | ||
05/26/2026, 22:40:35 | 23 | 33,995 | 8,086,851 47.57% | 17,000,000 | 0.182508 | 0.001475 | ||
05/26/2026, 22:40:30 | 7 | 5,530 | 1,432,158 8.43% | 17,000,000 | 1.04431 | 0.001495 | ||
05/26/2026, 22:40:25 | 9 | 8,135 | 1,818,442 10.7% | 17,000,000 | 1.025654 | 0.001865 | ||
05/26/2026, 22:40:20 | 13 | 12,949 | 3,277,140 19.28% | 16,999,984 | 0.20417 | 0.000669 |
