Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 08:29:47 | 94 | 28,388,601 20.28% | 140,000,000 | 441.359832 | 5.449607 | 7.079981 | ||
05/24/2026, 08:29:46 | 136 | 38,915,549 27.8% | 140,000,000 | 432.518362 | 7.03404 | 9.79764867 | ||
05/24/2026, 08:29:44 | 158 | 39,443,087 28.18% | 140,000,000 | 438.387523 | 7.495318 | 9.79603881 | ||
05/24/2026, 08:29:42 | 112 | 26,734,923 19.1% | 140,000,000 | 447.837465 | 5.256734 | 6.71616599 | ||
05/24/2026, 08:29:40 | 126 | 35,489,978 25.35% | 140,000,000 | 428.423372 | 6.384279 | 8.82045611 | ||
05/24/2026, 08:29:39 | 143 | 47,097,831 33.65% | 140,000,000 | 419.267366 | 7.945408 | 11.80117468 | ||
05/24/2026, 08:29:37 | 129 | 34,030,591 24.31% | 140,000,000 | 429.873688 | 6.014039 | 8.61481637 | ||
05/24/2026, 08:29:35 | 133 | 43,016,625 30.73% | 140,000,000 | 434.12995 | 7.960694 | 10.71411123 | ||
05/24/2026, 08:29:33 | 178 | 60,001,365 42.86% | 140,000,000 | 406.616232 | 9.361951 | 15.03557718 | ||
05/24/2026, 08:29:32 | 122 | 32,935,130 23.53% | 140,000,000 | 436.968264 | 6.211128 | 8.18047858 | ||
05/24/2026, 08:29:30 | 136 | 44,077,602 31.49% | 140,000,000 | 19,341.461773 | 841.48225 | 11.04300327 | ||
05/24/2026, 08:29:28 | 123 | 35,593,943 25.43% | 140,000,000 | 419.072558 | 5.909278 | 9.00716649 | ||
05/24/2026, 08:29:26 | 114 | 38,306,179 27.37% | 140,000,000 | 425.711717 | 6.737115 | 9.57027409 | ||
05/24/2026, 08:29:25 | 115 | 28,191,855 20.14% | 140,000,000 | 464.112341 | 5.961563 | 7.12262449 | ||
05/24/2026, 08:29:23 | 138 | 37,855,145 27.04% | 140,000,000 | 430.012271 | 6.832595 | 9.44558105 | ||
05/24/2026, 08:29:21 | 122 | 37,733,127 26.96% | 140,000,000 | 530.074123 | 10.494872 | 9.50648184 | ||
05/24/2026, 08:29:19 | 114 | 32,745,970 23.39% | 140,000,000 | 443.482887 | 6.343736 | 8.17854094 | ||
05/24/2026, 08:29:18 | 128 | 34,130,381 24.38% | 140,000,000 | 470.90602 | 7.630367 | 8.44183393 | ||
05/24/2026, 08:29:16 | 108 | 28,478,520 20.35% | 140,000,000 | 437.952255 | 5.34938 | 7.12285108 | ||
05/24/2026, 08:29:14 | 128 | 39,099,541 27.93% | 140,000,000 | 423.869208 | 6.701075 | 9.8720159 |
