Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 03:58:27 | 104 | 33,046,057 23.61% | 140,000,000 | 376.471285 | 4.26755 | 8.17334084 | ||
05/24/2026, 03:58:25 | 73 | 21,833,862 15.6% | 140,000,000 | 399.352256 | 3.252808 | 5.46659386 | ||
05/24/2026, 03:58:24 | 84 | 24,949,076 17.83% | 140,000,000 | 403.961662 | 3.850213 | 6.22825661 | ||
05/24/2026, 03:58:22 | 82 | 29,789,603 21.28% | 140,000,000 | 419.743927 | 5.115683 | 7.38832105 | ||
05/24/2026, 03:58:20 | 98 | 30,400,135 21.72% | 140,000,000 | 389.427152 | 4.216745 | 7.62189228 | ||
05/24/2026, 03:58:18 | 89 | 28,322,711 20.24% | 140,000,000 | 409.19044 | 4.52682 | 7.06256257 | ||
05/24/2026, 03:58:17 | 86 | 35,453,004 25.33% | 140,000,000 | 397.479005 | 5.162199 | 8.92962523 | ||
05/24/2026, 03:58:15 | 92 | 32,878,534 23.49% | 140,000,000 | 404.449891 | 5.089081 | 8.20863833 | ||
05/24/2026, 03:58:13 | 102 | 32,923,452 23.52% | 140,000,000 | 397.238749 | 4.9309 | 8.14757069 | ||
05/24/2026, 03:58:11 | 60 | 22,687,802 16.21% | 140,000,000 | 395.355234 | 3.28695 | 5.68279029 | ||
05/24/2026, 03:58:10 | 72 | 29,393,935 21% | 140,000,000 | 412.580392 | 4.81053 | 7.31683042 | ||
05/24/2026, 03:58:08 | 109 | 38,517,950 27.52% | 140,000,000 | 419.886991 | 6.493376 | 9.67980968 | ||
05/24/2026, 03:58:06 | 95 | 41,131,960 29.38% | 140,000,000 | 395.61421 | 6.08821 | 10.1841771 | ||
05/24/2026, 03:58:04 | 93 | 27,266,318 19.48% | 140,000,000 | 411.984542 | 4.405219 | 6.82808157 | ||
05/24/2026, 03:58:03 | 83 | 30,005,142 21.44% | 140,000,000 | 434.078971 | 5.560668 | 7.46393267 | ||
05/24/2026, 03:58:01 | 78 | 33,248,931 23.75% | 140,000,000 | 395.822143 | 4.803543 | 8.35711928 | ||
05/24/2026, 03:57:59 | 86 | 31,188,989 22.28% | 140,000,000 | 414.194142 | 5.137927 | 7.78036912 | ||
05/24/2026, 03:57:57 | 85 | 41,042,240 29.32% | 140,000,000 | 414.706386 | 6.688299 | 10.33217909 | ||
05/24/2026, 03:57:56 | 117 | 62,336,413 44.53% | 140,000,000 | 397.446927 | 8.992792 | 15.78262337 | ||
05/24/2026, 03:57:54 | 83 | 38,977,000 27.85% | 140,000,000 | 392.982233 | 5.579144 | 9.73812374 |
