Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 01:03:41 | 111 | 38,351,886 27.4% | 140,000,000 | 349.386234 | 3.754324 | 9.64529665 | ||
05/24/2026, 01:03:39 | 129 | 57,757,239 41.26% | 140,000,000 | 356.969481 | 5.998129 | 14.61944247 | ||
05/24/2026, 01:03:38 | 135 | 42,042,344 30.04% | 140,000,000 | 362.415504 | 4.759133 | 10.47766365 | ||
05/24/2026, 01:03:36 | 132 | 58,300,361 41.65% | 140,000,000 | 350.352386 | 5.803681 | 14.62198889 | ||
05/24/2026, 01:03:34 | 166 | 65,270,877 46.63% | 140,000,000 | 348.406518 | 6.284701 | 16.4560979 | ||
05/24/2026, 01:03:32 | 192 | 75,290,938 53.78% | 140,000,000 | 355.596739 | 7.721876 | 19.05133563 | ||
05/24/2026, 01:03:31 | 154 | 62,229,382 44.45% | 140,000,000 | 357.714411 | 6.423738 | 15.83660836 | ||
05/24/2026, 01:03:29 | 144 | 51,512,344 36.8% | 140,000,000 | 365.588607 | 6.014079 | 12.81824669 | ||
05/24/2026, 01:03:27 | 123 | 39,585,153 28.28% | 140,000,000 | 396.445415 | 5.750444 | 9.94290835 | ||
05/24/2026, 01:03:25 | 112 | 37,023,720 26.45% | 140,000,000 | 395.964271 | 5.269239 | 9.39083096 | ||
05/24/2026, 01:03:24 | 126 | 45,497,591 32.5% | 140,000,000 | 354.692646 | 4.804068 | 11.33359277 | ||
05/24/2026, 01:03:22 | 138 | 53,212,372 38.01% | 140,000,000 | 346.69073 | 5.097531 | 13.35070478 | ||
05/24/2026, 01:03:20 | 174 | 66,957,805 47.83% | 140,000,000 | 368.043922 | 7.760492 | 16.8829209 | ||
05/24/2026, 01:03:18 | 160 | 68,242,627 48.75% | 140,000,000 | 382.196462 | 8.793184 | 17.28890623 | ||
05/24/2026, 01:03:17 | 116 | 35,894,977 25.64% | 140,000,000 | 395.485344 | 5.011189 | 9.18474823 | ||
05/24/2026, 01:03:15 | 113 | 55,478,447 39.63% | 140,000,000 | 372.907632 | 6.847664 | 13.84067148 | ||
05/24/2026, 01:03:13 | 143 | 53,568,932 38.27% | 140,000,000 | 378.382314 | 6.809899 | 13.45963737 | ||
05/24/2026, 01:03:11 | 110 | 35,442,105 25.32% | 140,000,000 | 380.171606 | 4.663633 | 8.81044844 | ||
05/24/2026, 01:03:10 | 94 | 27,323,267 19.52% | 140,000,000 | 386.864915 | 3.810009 | 6.76040399 | ||
05/24/2026, 01:03:08 | 105 | 30,918,266 22.09% | 140,000,000 | 403.11315 | 4.730966 | 7.73259274 |
