Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
24 | 02.05.2026 klo 07.01.49 | 14 163 | 1,77022505 0,0012872 | 0,00005363 | ||
32 | 02.05.2026 klo 06.58.20 | 16 312 | 1,77022505 0,00152524 | 0,00004766 | ||
1 | 02.05.2026 klo 06.50.51 | 435 | 1,77022505 | 0DASH | ||
2 | 02.05.2026 klo 06.50.48 | 1 339 | 1,77022505 | 0DASH | ||
30 | 02.05.2026 klo 06.50.29 | 34 892 | 1,77022505 0,00112226 | 0,0000374 | ||
15 | 02.05.2026 klo 06.44.10 | 10 219 | 1,77022505 0,00016348 | 0,00001089 | ||
11 | 02.05.2026 klo 06.40.20 | 9 954 | 1,77022505 0,00006222 | 0,00000565 | ||
6 | 02.05.2026 klo 06.38.59 | 4 200 | 1,77022505 0,00018389 | 0,00003064 | ||
2 | 02.05.2026 klo 06.38.28 | 659 | 1,77022505 0,00000227 | 0,00000113 | ||
23 | 02.05.2026 klo 06.37.44 | 13 066 | 1,77022505 0,00134204 | 0,00005834 | ||
68 | 02.05.2026 klo 06.34.41 | 62 548 | 1,77022505 0,00189798 | 0,00002791 | ||
39 | 02.05.2026 klo 06.17.38 | 29 397 | 1,77022505 0,00217969 | 0,00005588 | ||
3 | 02.05.2026 klo 06.11.53 | 2 256 | 1,77022505 | 0DASH | ||
15 | 02.05.2026 klo 06.11.22 | 12 554 | 1,77022505 0,0004996 | 0,0000333 | ||
31 | 02.05.2026 klo 06.10.11 | 25 019 | 1,77022505 0,00143672 | 0,00004634 | ||
11 | 02.05.2026 klo 06.06.23 | 11 487 | 1,77022505 0,00013254 | 0,00001204 | ||
17 | 02.05.2026 klo 06.05.33 | 8 780 | 1,77022505 0,00037324 | 0,00002195 | ||
4 | 02.05.2026 klo 06.04.34 | 1 099 | 1,77022505 0,00000675 | 0,00000168 | ||
67 | 02.05.2026 klo 06.04.01 | 46 347 | 1,77022505 0,00192223 | 0,00002869 | ||
9 | 02.05.2026 klo 05.58.35 | 7 941 | 1,77022505 0,00003154 | 0,0000035 |
