Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 02.05.2026 klo 01.27.39 | 1 697 | 1,77022505 0,00015105 | 0,00003021 | ||
102 | 02.05.2026 klo 01.27.17 | 40 181 | 1,77022695 0,00224603 | 0,00002201 | ||
23 | 02.05.2026 klo 01.20.01 | 11 615 | 1,77022505 0,00052429 | 0,00002279 | ||
7 | 02.05.2026 klo 01.19.02 | 2 583 | 1,77022505 0,00004086 | 0,00000583 | ||
70 | 02.05.2026 klo 01.18.29 | 29 939 | 1,77022505 0,00313967 | 0,00004485 | ||
45 | 02.05.2026 klo 01.11.59 | 17 780 | 1,77022505 0,00128926 | 0,00002865 | ||
2 | 02.05.2026 klo 01.08.36 | 656 | 1,77022505 0,0000226 | 0,0000113 | ||
37 | 02.05.2026 klo 01.08.31 | 22 346 | 1,77022695 0,00108676 | 0,00002937 | ||
53 | 02.05.2026 klo 01.06.14 | 31 470 | 1,77022505 0,00108479 | 0,00002046 | ||
28 | 02.05.2026 klo 01.02.29 | 10 641 | 1,77022505 0,00040637 | 0,00001451 | ||
1 | 02.05.2026 klo 01.00.56 | 425 | 1,77022505 | 0DASH | ||
37 | 02.05.2026 klo 01.00.49 | 16 797 | 1,77022505 0,00067848 | 0,00001833 | ||
64 | 02.05.2026 klo 00.59.02 | 34 746 | 1,77022505 0,00115338 | 0,00001802 | ||
114 | 02.05.2026 klo 00.54.06 | 42 595 | 1,77023075 0,00313294 | 0,00002748 | ||
35 | 02.05.2026 klo 00.44.43 | 10 552 | 1,77022505 0,00062874 | 0,00001796 | ||
48 | 02.05.2026 klo 00.41.12 | 20 713 | 1,77022505 0,00093108 | 0,00001939 | ||
12 | 02.05.2026 klo 00.35.42 | 4 230 | 1,77022505 0,00016743 | 0,00001395 | ||
48 | 02.05.2026 klo 00.34.20 | 16 029 | 1,77022505 0,00095277 | 0,00001984 | ||
1 | 02.05.2026 klo 00.31.25 | 425 | 1,77022505 | 0DASH | ||
40 | 02.05.2026 klo 00.31.08 | 11 703 | 1,77022695 0,00039037 | 0,00000975 |
