Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 03.44.12 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 13 | 2,048273 | ||
09.05.2026 klo 03.44.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.44.00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.43.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.43.54 | 0 | 1 | 1 077 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.43.51 | 1 | 0 | 817 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
09.05.2026 klo 03.43.51 | 1 | 0 | 808 | 23 544 0,3 % | 8 007 811 | 11 | 2,048258 | ||
09.05.2026 klo 03.43.18 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
09.05.2026 klo 03.43.13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.43.02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.42.50 | 1 | 1 | 1 342 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
09.05.2026 klo 03.42.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.42.40 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
09.05.2026 klo 03.42.31 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.42.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.42.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.42.06 | 2 | 0 | 763 | 42 000 0,53 % | 8 000 000 | 10,6 | 2,048445 | ||
09.05.2026 klo 03.41.34 | 1 | 0 | 656 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
09.05.2026 klo 03.41.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 03.41.20 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
