Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 06.55.04 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
09.05.2026 klo 06.54.59 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
09.05.2026 klo 06.54.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.54.56 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.54.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.54.41 | 1 | 0 | 650 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
09.05.2026 klo 06.54.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.54.23 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.54.21 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.54.16 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.54.07 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.53.59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.53.30 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.53.28 | 1 | 0 | 654 | 21 000 0,27 % | 8 007 811 | 15 | 2,048315 | ||
09.05.2026 klo 06.52.45 | 2 | 0 | 977 | 798 350 9,98 % | 8 000 000 | 1,74 | 2,049397 | ||
09.05.2026 klo 06.52.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.52.36 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.52.32 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.52.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09.05.2026 klo 06.52.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
