Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 10.01.2026 klo 12.45.45 | 0,000045 | 0,00001285 | |||||
swapExactETHForTokens | 10.01.2026 klo 12.45.45 | 0,000084 | 0,000014 | |||||
setL1BlockValuesJovian | 10.01.2026 klo 12.45.45 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 10.01.2026 klo 12.45.44 | 0,000012 | 0,00001285 | |||||
swapExactETHForTokens | 10.01.2026 klo 12.45.44 | 0,000081 | 0,000014 | |||||
setL1BlockValuesJovian | 10.01.2026 klo 12.45.44 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 10.01.2026 klo 12.45.43 | 0,000072 | 0,000014 | |||||
setL1BlockValuesJovian | 10.01.2026 klo 12.45.43 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 10.01.2026 klo 12.45.42 | 0OKB | 0,0000522 | |||||
setL1BlockValuesJovian | 10.01.2026 klo 12.45.42 | 0OKB | 0OKB | |||||
-- | 10.01.2026 klo 12.45.41 | 0,0065 | 0,0000021 | |||||
OKB transfer | 10.01.2026 klo 12.45.41 | 0,29348752 | 0,00000252 | |||||
OKB transfer | 10.01.2026 klo 12.45.41 | 0,73961208 | 0,00000252 | |||||
setL1BlockValuesJovian | 10.01.2026 klo 12.45.41 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 10.01.2026 klo 12.45.40 | 0,27064377 | 0,00001848 | |||||
swapExactTokensForTokens | 10.01.2026 klo 12.45.40 | 0OKB | 0,00002431 | |||||
swapExactETHForTokens | 10.01.2026 klo 12.45.40 | 0,000067 | 0,000014 | |||||
setL1BlockValuesJovian | 10.01.2026 klo 12.45.40 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 10.01.2026 klo 12.45.39 | 0,000024 | 0,00001285 | |||||
swapExactETHForTokens | 10.01.2026 klo 12.45.39 | 0,000097 | 0,00001285 |
