Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
forward | 01/11/2025 15:22:50 | 0POL | 0,00991171 | |||||
stake | 01/11/2025 15:22:50 | 0POL | 0,01449527 | |||||
claimInterest | 01/11/2025 15:22:50 | 0POL | 0,00992995 | |||||
POL transfer | 01/11/2025 15:22:50 | 1 000 | 0,0018074 | |||||
stake | 01/11/2025 15:22:50 | 0POL | 0,01449424 | |||||
0xd9f0f7f5 | 01/11/2025 15:22:50 | 0POL | 0,01102368 | |||||
POL transfer | 01/11/2025 15:22:50 | 103 | 0,0018074 | |||||
0x46a73fb1 | 01/11/2025 15:22:50 | 0POL | 0,02558678 | |||||
redeem | 01/11/2025 15:22:50 | 0POL | 0,01270276 | |||||
0x5638f1f3 | 01/11/2025 15:22:50 | 0POL | 0,00547289 | |||||
claimCommission | 01/11/2025 15:22:50 | 0POL | 0,00365646 | |||||
transfer | 01/11/2025 15:22:50 | 0POL | 0,00741447 | |||||
claim | 01/11/2025 15:22:50 | 0POL | 0,01387482 | |||||
POL transfer | 01/11/2025 15:22:50 | 20 | 0,01142355 | |||||
transfer | 01/11/2025 15:22:50 | 0POL | 0,0054734 | |||||
0x2fd515c7 | 01/11/2025 15:22:50 | 0POL | 0,01567869 | |||||
POL transfer | 01/11/2025 15:22:48 | 0POL | 0POL | |||||
transfer | 01/11/2025 15:22:48 | 0POL | 0,00331323 | |||||
transfer | 01/11/2025 15:22:48 | 0POL | 0,00196326 | |||||
transfer | 01/11/2025 15:22:48 | 0POL | 0,00196326 |
