Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 09/05/2026 22:14:56 | 0POL | 0,08825246 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/05/2026 22:14:56 | 0POL | 0,25682523 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/05/2026 22:14:56 | 0POL | 0,25683404 | |||||
0x3829cab1 | 09/05/2026 22:14:56 | 0POL | 0,07896327 | |||||
claimInterest | 09/05/2026 22:14:56 | 0POL | 0,18047174 | |||||
claim | 09/05/2026 22:14:56 | 0POL | 0,09326642 | |||||
claimInterest | 09/05/2026 22:14:56 | 0POL | 0,0915493 | |||||
unxswapByOrderId | 09/05/2026 22:14:56 | 0POL | 0,77667271 | |||||
POL transfer | 09/05/2026 22:14:54 | 0,01097763 | 0,0057992 | |||||
execTransaction | 09/05/2026 22:14:54 | 0POL | 0,06850798 | |||||
POL transfer | 09/05/2026 22:14:54 | 0,01129056 | 0,0057992 | |||||
POL transfer | 09/05/2026 22:14:54 | 0,01525891 | 0,0057992 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/05/2026 22:14:54 | 0POL | 0,09812184 | |||||
execTransaction | 09/05/2026 22:14:54 | 0POL | 0,02495514 | |||||
execTransaction | 09/05/2026 22:14:54 | 0POL | 0,06923053 | |||||
redeemPositions | 09/05/2026 22:14:54 | 0POL | 0,0203413 | |||||
transfer | 09/05/2026 22:14:54 | 0POL | 0,01668374 | |||||
redeemPositions | 09/05/2026 22:14:54 | 0POL | 0,05087744 | |||||
handleOps | 09/05/2026 22:14:54 | 0POL | 0,05371238 | |||||
handleOps | 09/05/2026 22:14:54 | 0POL | 0,04557654 |
