Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025 09:13:58 | 0POL | 0,04561207 | |||||
0x5638f1f3 | 02/11/2025 09:13:58 | 0POL | 0,01264594 | |||||
0x46a73fb1 | 02/11/2025 09:13:58 | 0POL | 0,03679843 | |||||
transfer | 02/11/2025 09:13:58 | 0POL | 0,00840689 | |||||
claim | 02/11/2025 09:13:58 | 0POL | 0,00727531 | |||||
transfer | 02/11/2025 09:13:58 | 0POL | 0,25638816 | |||||
transferFrom | 02/11/2025 09:13:58 | 0POL | 0,01350823 | |||||
transfer | 02/11/2025 09:13:58 | 0POL | 0,0098105 | |||||
execTransaction | 02/11/2025 09:13:58 | 0POL | 0,042492 | |||||
executeTransactionLUW | 02/11/2025 09:13:56 | 0POL | 0,02974362 | |||||
transfer | 02/11/2025 09:13:56 | 0POL | 0,00309617 | |||||
0xc320682c | 02/11/2025 09:13:56 | 0POL | 0,03379471 | |||||
transfer | 02/11/2025 09:13:56 | 0POL | 0,15016842 | |||||
transfer | 02/11/2025 09:13:56 | 0POL | 0,14833108 | |||||
transfer | 02/11/2025 09:13:56 | 0POL | 0,00430488 | |||||
0x99712257 | 02/11/2025 09:13:56 | 0POL | 0,03688258 | |||||
exactInputSingle | 02/11/2025 09:13:56 | 0POL | 0,01333895 | |||||
mint | 02/11/2025 09:13:56 | 0POL | 0,02545897 | |||||
safeTransferFrom | 02/11/2025 09:13:56 | 0POL | 0,00692025 | |||||
0x46a73fb1 | 02/11/2025 09:13:56 | 0POL | 0,02918258 |
