Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 02/11/2025 19:14:59 | 0POL | 0,02393723 | |||||
0x2287e350 | 02/11/2025 19:14:59 | 0POL | 0,02393771 | |||||
0x2287e350 | 02/11/2025 19:14:59 | 0POL | 0,01721565 | |||||
0x2287e350 | 02/11/2025 19:14:59 | 0POL | 0,02467741 | |||||
0x2287e350 | 02/11/2025 19:14:59 | 0POL | 0,01842278 | |||||
0x2287e350 | 02/11/2025 19:14:59 | 0POL | 0,0320599 | |||||
POL transfer | 02/11/2025 19:14:59 | 35,44493361 | 0,00114919 | |||||
setMultipleValues | 02/11/2025 19:14:59 | 0POL | 0,00336989 | |||||
stake | 02/11/2025 19:14:59 | 0POL | 0,00687473 | |||||
0x9265bb9d | 02/11/2025 19:14:59 | 0POL | 0,00543613 | |||||
forward | 02/11/2025 19:14:59 | 0POL | 0,00824677 | |||||
transfer | 02/11/2025 19:14:59 | 0POL | 0,0024763 | |||||
transfer | 02/11/2025 19:14:59 | 0POL | 0,00277155 | |||||
multicall | 02/11/2025 19:14:59 | 56 641,61965656 | 0,02542934 | |||||
approve | 02/11/2025 19:14:59 | 0POL | 0,00179675 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025 19:14:59 | 0POL | 0,02189455 | |||||
stake | 02/11/2025 19:14:59 | 0POL | 0,02490317 | |||||
0x5638f1f3 | 02/11/2025 19:14:59 | 0POL | 0,00445842 | |||||
claim | 02/11/2025 19:14:59 | 0POL | 0,00338042 | |||||
0x5638f1f3 | 02/11/2025 19:14:59 | 0POL | 0,00529651 |
