Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 09/05/2026 04:45:59 | 0POL | 0,04471649 | |||||
handleOps | 09/05/2026 04:45:59 | 0POL | 0,04942701 | |||||
handleOps | 09/05/2026 04:45:59 | 0POL | 0,04384039 | |||||
POL transfer | 09/05/2026 04:45:59 | 0POL | 0,01316544 | |||||
approve | 09/05/2026 04:45:59 | 0POL | 0,0159174 | |||||
approveHash | 09/05/2026 04:45:59 | 0POL | 0,01566316 | |||||
transfer | 09/05/2026 04:45:59 | 0POL | 0,01359066 | |||||
0x46a73fb1 | 09/05/2026 04:45:59 | 0POL | 0,08910503 | |||||
transfer | 09/05/2026 04:45:59 | 0POL | 0,02025387 | |||||
0xf4aa9763 | 09/05/2026 04:45:59 | 0POL | 0,17316378 | |||||
redeemPositions | 09/05/2026 04:45:59 | 0POL | 0,02155357 | |||||
setApprovalForAll | 09/05/2026 04:45:59 | 0POL | 0,0153513 | |||||
redeemPositions | 09/05/2026 04:45:59 | 0POL | 0,03136371 | |||||
bridge | 09/05/2026 04:45:59 | 4,14332633 | 0,13351028 | |||||
transfer | 09/05/2026 04:45:59 | 0POL | 0,02554734 | |||||
execute | 09/05/2026 04:45:59 | 0POL | 0,44136065 | |||||
approve | 09/05/2026 04:45:59 | 0POL | 0,00997558 | |||||
deposit | 09/05/2026 04:45:59 | 9,88620972 | 0,00981616 | |||||
transfer | 09/05/2026 04:45:59 | 0POL | 0,01678984 | |||||
relayCall | 09/05/2026 04:45:59 | 0POL | 0,0158168 |
