Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 05.57.46 | 1 | 941 | 408.082 0,01% | 281.474.976.710.655 | 1,88 | 0,000538 | ||
09/05/2026, 05.57.41 | 1 | 942 | 250.482 0,01% | 281.474.976.710.655 | 5,07 | 0,000889 | ||
09/05/2026, 05.57.40 | 2 | 1.313 | 651.802 0,01% | 281.474.976.710.655 | 2,04 | 0,00093 | ||
09/05/2026, 05.57.39 | 2 | 1.313 | 495.302 0,01% | 281.474.976.710.655 | 1,91 | 0,000663 | ||
09/05/2026, 05.57.38 | 1 | 941 | 253.051 0,01% | 281.474.976.710.655 | 4,1 | 0,000727 | ||
09/05/2026, 05.57.38 | 1 | 942 | 72.137 0,01% | 281.474.976.710.655 | 6,84 | 0,000345 | ||
09/05/2026, 05.57.37 | 1 | 941 | 240.249 0,01% | 281.474.976.710.655 | 2,78 | 0,000467 | ||
09/05/2026, 05.57.37 | 1 | 930 | 374.401 0,01% | 281.474.976.710.655 | 8 | 0,002097 | ||
09/05/2026, 05.57.36 | 1 | 1.982 | 328.630 0,01% | 281.474.976.710.655 | 1,25 | 0,000289 | ||
09/05/2026, 05.57.36 | 1 | 942 | 250.482 0,01% | 281.474.976.710.655 | 22,32 | 0,003913 | ||
09/05/2026, 05.57.31 | 1 | 942 | 346.477 0,01% | 281.474.976.710.655 | 27,11 | 0,006577 | ||
09/05/2026, 05.57.26 | 1 | 942 | 261.732 0,01% | 281.474.976.710.655 | 26,83 | 0,004917 | ||
09/05/2026, 05.57.25 | 2 | 1.242 | 579.035 0,01% | 281.474.976.710.655 | 13,4 | 0,005435 | ||
09/05/2026, 05.57.24 | 2 | 1.326 | 482.116 0,01% | 281.474.976.710.655 | 20,26 | 0,006839 | ||
09/05/2026, 05.57.24 | 1 | 942 | 250.410 0,01% | 281.474.976.710.655 | 65,66 | 0,01151 | ||
09/05/2026, 05.57.23 | 1 | 1.151 | 342.247 0,01% | 281.474.976.710.655 | 4,56 | 0,001093 | ||
09/05/2026, 05.57.23 | 1 | 942 | 346.477 0,01% | 281.474.976.710.655 | 35,13 | 0,008522 | ||
09/05/2026, 05.57.22 | 1 | 942 | 250.482 0,01% | 281.474.976.710.655 | 102,14 | 0,017909 | ||
09/05/2026, 05.57.17 | 5 | 2.687 | 1.406.886 0,01% | 281.474.976.710.655 | 5,12 | 0,00505 | ||
09/05/2026, 05.57.16 | 2 | 1.327 | 492.775 0,01% | 281.474.976.710.655 | 33,1 | 0,011419 |
