Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 04.25.00 | 3 | 1.463 | 735.467 0,01% | 281.474.976.710.655 | 3,19 | 0,001642 | ||
09/05/2026, 04.24.59 | 2 | 1.256 | 422.213 0,01% | 281.474.976.710.655 | 1,19 | 0,000354 | ||
09/05/2026, 04.24.57 | 1 | 941 | 267.038 0,01% | 281.474.976.710.655 | 1,23 | 0,000231 | ||
09/05/2026, 04.24.52 | 1 | 941 | 388.448 0,01% | 281.474.976.710.655 | 1,52 | 0,000414 | ||
09/05/2026, 04.24.47 | 4 | 1.883 | 779.986 0,01% | 281.474.976.710.655 | 2,58 | 0,001409 | ||
09/05/2026, 04.24.42 | 8 | 4.327 | 1.764.408 0,01% | 281.474.976.710.655 | 5,65 | 0,006981 | ||
09/05/2026, 04.24.42 | 3 | 2.048 | 611.988 0,01% | 281.474.976.710.655 | 1,1 | 0,000475 | ||
09/05/2026, 04.24.41 | 2 | 1.551 | 407.992 0,01% | 281.474.976.710.655 | 1,1 | 0,000316 | ||
09/05/2026, 04.24.41 | 10 | 5.575 | 2.204.880 0,01% | 281.474.976.710.655 | 1,11 | 0,001714 | ||
09/05/2026, 04.24.41 | 1 | 17.662 | 2.743.839 0,01% | 281.474.976.710.655 | 1,1 | 0,00213 | ||
09/05/2026, 04.24.31 | 1 | 1.150 | 165.249 0,01% | 281.474.976.710.655 | 1,1 | 0,000128 | ||
09/05/2026, 04.23.58 | 1 | 736 | 46.988 0,01% | 281.474.976.710.655 | 1,02 | 0,000033 | ||
09/05/2026, 04.23.51 | 1 | 727 | 52.719 0,01% | 281.474.976.710.655 | 1,23 | 0,000045 | ||
09/05/2026, 04.23.39 | 1 | 1.023 | 153.992 0,01% | 281.474.976.710.655 | 1,01 | 0,000109 | ||
09/05/2026, 04.23.33 | 1 | 1.311 | 155.189 0,01% | 281.474.976.710.655 | 1,01 | 0,00011 | ||
09/05/2026, 04.23.32 | 1 | 731 | 1.455.207 0,01% | 281.474.976.710.655 | 1,1 | 0,001129 | ||
09/05/2026, 04.23.18 | 1 | 731 | 1.455.207 0,01% | 281.474.976.710.655 | 1,1 | 0,001129 | ||
09/05/2026, 04.22.40 | 1 | 731 | 1.455.207 0,01% | 281.474.976.710.655 | 1,1 | 0,001129 | ||
09/05/2026, 04.22.35 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 1,24 | 0,000018 | ||
09/05/2026, 04.21.44 | 1 | 731 | 1.455.207 0,01% | 281.474.976.710.655 | 1,1 | 0,001129 |
