Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 12.58.23 | 37 | 10.018.497 25,05% | 40.000.000 | |
09/05/2026, 12.58.21 | 36 | 10.474.011 26,19% | 40.000.000 | |
09/05/2026, 12.58.19 | 38 | 9.412.450 23,54% | 40.000.000 | |
09/05/2026, 12.58.17 | 34 | 9.644.191 24,12% | 40.000.000 | |
09/05/2026, 12.58.15 | 32 | 11.482.174 28,71% | 40.000.000 | |
09/05/2026, 12.58.13 | 36 | 11.185.945 27,97% | 40.000.000 | |
09/05/2026, 12.58.11 | 32 | 8.831.331 22,08% | 40.000.000 | |
09/05/2026, 12.58.09 | 35 | 9.898.409 24,75% | 40.000.000 | |
09/05/2026, 12.58.07 | 35 | 10.180.939 25,46% | 40.000.000 | |
09/05/2026, 12.58.05 | 34 | 10.636.430 26,6% | 40.000.000 | |
09/05/2026, 12.58.03 | 34 | 9.302.275 23,26% | 40.000.000 | |
09/05/2026, 12.58.01 | 33 | 9.545.057 23,87% | 40.000.000 | |
09/05/2026, 12.57.59 | 33 | 10.093.245 25,24% | 40.000.000 | |
09/05/2026, 12.57.57 | 32 | 10.001.267 25,01% | 40.000.000 | |
09/05/2026, 12.57.55 | 33 | 9.122.848 22,81% | 40.000.000 | |
09/05/2026, 12.57.53 | 34 | 10.974.443 27,44% | 40.000.000 | |
09/05/2026, 12.57.51 | 38 | 13.096.701 32,75% | 40.000.000 | |
09/05/2026, 12.57.49 | 34 | 9.229.087 23,08% | 40.000.000 | |
09/05/2026, 12.57.47 | 33 | 9.077.347 22,7% | 40.000.000 | |
09/05/2026, 12.57.45 | 31 | 8.825.684 22,07% | 40.000.000 |
