Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 07.34.11 | 65 | 8.332.434 20,84% | 40.000.000 | |
09/05/2026, 07.34.09 | 68 | 9.392.013 23,49% | 40.000.000 | |
09/05/2026, 07.34.07 | 69 | 10.643.350 26,61% | 40.000.000 | |
09/05/2026, 07.34.05 | 92 | 15.438.543 38,6% | 40.000.000 | |
09/05/2026, 07.34.03 | 78 | 13.410.229 33,53% | 40.000.000 | |
09/05/2026, 07.34.01 | 74 | 11.534.455 28,84% | 40.000.000 | |
09/05/2026, 07.33.59 | 68 | 12.572.287 31,44% | 40.000.000 | |
09/05/2026, 07.33.57 | 73 | 10.797.125 27% | 40.000.000 | |
09/05/2026, 07.33.55 | 62 | 8.173.704 20,44% | 40.000.000 | |
09/05/2026, 07.33.53 | 70 | 12.110.011 30,28% | 40.000.000 | |
09/05/2026, 07.33.51 | 75 | 11.865.172 29,67% | 40.000.000 | |
09/05/2026, 07.33.49 | 71 | 10.111.085 25,28% | 40.000.000 | |
09/05/2026, 07.33.47 | 67 | 9.168.159 22,93% | 40.000.000 | |
09/05/2026, 07.33.45 | 71 | 12.868.172 32,18% | 40.000.000 | |
09/05/2026, 07.33.43 | 73 | 14.706.616 36,77% | 40.000.000 | |
09/05/2026, 07.33.41 | 76 | 14.356.596 35,9% | 40.000.000 | |
09/05/2026, 07.33.39 | 81 | 16.792.048 41,99% | 40.000.000 | |
09/05/2026, 07.33.37 | 88 | 12.348.948 30,88% | 40.000.000 | |
09/05/2026, 07.33.35 | 70 | 10.601.799 26,51% | 40.000.000 | |
09/05/2026, 07.33.33 | 78 | 15.538.829 38,85% | 40.000.000 |
