Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026, 14:50:02 | Post price | -- | -- | ||||
09/05/2026, 14:49:40 | Post price | -- | -- | ||||
09/05/2026, 14:49:00 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:48:37 | EVM txn | -- | 0 KAVA | -- | |||
09/05/2026, 14:48:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
09/05/2026, 14:48:02 | Post price | -- | -- | ||||
09/05/2026, 14:46:14 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:46:14 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:46:14 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:46:14 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:46:14 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:46:14 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:46:14 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:46:03 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:45:40 | EVM txn | -- | 0 KAVA | -- | |||
09/05/2026, 14:45:23 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:45:23 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:42:55 | EVM txn | 0 KAVA | -- | ||||
09/05/2026, 14:42:38 | EVM txn | -- | 0 KAVA | -- | |||
09/05/2026, 14:42:09 | Send | 16.171,9775 KAVA | -- |
