Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 08:08:04 | 1 | 13 822 | 2 783 698 0,01 % | 281 474 976 710 655 | 1,11 | 0,002162 | ||
09.05.2026, 08:07:37 | 1 | 1 023 | 141 470 0,01 % | 281 474 976 710 655 | 1,01 | 0,0001 | ||
09.05.2026, 08:07:32 | 1 | 1 311 | 155 200 0,01 % | 281 474 976 710 655 | 1,01 | 0,00011 | ||
09.05.2026, 08:05:55 | 8 | 2 997 | 364 148 0,01 % | 281 474 976 710 655 | 1,01 | 0,000258 | ||
09.05.2026, 08:05:50 | 1 | 861 | 44 934 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
09.05.2026, 08:05:43 | 1 | 854 | 557 212 0,01 % | 281 474 976 710 655 | 9,69 | 0,00378 | ||
09.05.2026, 08:04:23 | 1 | 941 | 470 078 0,01 % | 281 474 976 710 655 | 1,04 | 0,000342 | ||
09.05.2026, 08:04:18 | 1 | 929 | 346 944 0,01 % | 281 474 976 710 655 | 1,05 | 0,000257 | ||
09.05.2026, 08:04:17 | 1 | 941 | 331 110 0,01 % | 281 474 976 710 655 | 1,22 | 0,000283 | ||
09.05.2026, 08:04:16 | 1 | 929 | 358 117 0,01 % | 281 474 976 710 655 | 2,16 | 0,000541 | ||
09.05.2026, 08:04:15 | 1 | 888 | 509 509 0,01 % | 281 474 976 710 655 | 15,95 | 0,005692 | ||
09.05.2026, 08:03:08 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
09.05.2026, 08:02:44 | 1 | 941 | 248 641 0,01 % | 281 474 976 710 655 | 1 | 0,000175 | ||
09.05.2026, 08:02:43 | 1 | 941 | 378 704 0,01 % | 281 474 976 710 655 | 1,01 | 0,000269 | ||
09.05.2026, 08:02:42 | 1 | 941 | 253 543 0,01 % | 281 474 976 710 655 | 1,02 | 0,000182 | ||
09.05.2026, 08:02:37 | 1 | 941 | 247 302 0,01 % | 281 474 976 710 655 | 1,08 | 0,000187 | ||
09.05.2026, 08:02:36 | 2 | 1 325 | 577 968 0,01 % | 281 474 976 710 655 | 1,07 | 0,000435 | ||
09.05.2026, 08:02:35 | 1 | 941 | 390 142 0,01 % | 281 474 976 710 655 | 1,44 | 0,000393 | ||
09.05.2026, 08:02:34 | 1 | 847 | 346 247 0,01 % | 281 474 976 710 655 | 16,17 | 0,00392 | ||
09.05.2026, 08:02:03 | 1 | 731 | 54 937 0,01 % | 281 474 976 710 655 | 295,68 | 0,01137 |
