Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 09:58:35 | 1 | 740 | 119 149 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
09.05.2026, 09:58:31 | 2 | 1 423 | 342 750 0,01 % | 281 474 976 710 655 | 1,01 | 0,000243 | ||
09.05.2026, 09:58:26 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,02 | 0,001573 | ||
09.05.2026, 09:58:20 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026, 09:58:13 | 1 | 740 | 116 807 0,01 % | 281 474 976 710 655 | 1,02 | 0,000084 | ||
09.05.2026, 09:58:06 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,02 | 0,001573 | ||
09.05.2026, 09:57:49 | 2 | 923 | 197 463 0,01 % | 281 474 976 710 655 | 1,01 | 0,00014 | ||
09.05.2026, 09:57:39 | 1 | 739 | 2 193 208 0,01 % | 281 474 976 710 655 | 1,02 | 0,001573 | ||
09.05.2026, 09:57:34 | 1 | 728 | 25 780 0,01 % | 281 474 976 710 655 | 2,18 | 0,000039 | ||
09.05.2026, 09:57:22 | 1 | 740 | 119 149 0,01 % | 281 474 976 710 655 | 1,02 | 0,000085 | ||
09.05.2026, 09:57:18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026, 09:57:08 | 1 | 728 | 33 378 0,01 % | 281 474 976 710 655 | 2,17 | 0,00005 | ||
09.05.2026, 09:57:04 | 1 | 727 | 28 173 0,01 % | 281 474 976 710 655 | 2,24 | 0,000044 | ||
09.05.2026, 09:56:59 | 1 | 740 | 139 049 0,01 % | 281 474 976 710 655 | 1,02 | 0,0001 | ||
09.05.2026, 09:56:47 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09.05.2026, 09:56:34 | 1 | 740 | 118 807 0,01 % | 281 474 976 710 655 | 1,16 | 0,000096 | ||
09.05.2026, 09:56:31 | 2 | 1 220 | 553 294 0,01 % | 281 474 976 710 655 | 1,02 | 0,000395 | ||
09.05.2026, 09:56:30 | 1 | 941 | 271 568 0,01 % | 281 474 976 710 655 | 1,05 | 0,0002 | ||
09.05.2026, 09:56:29 | 2 | 1 113 | 309 488 0,01 % | 281 474 976 710 655 | 1,19 | 0,000259 | ||
09.05.2026, 09:56:24 | 2 | 1 313 | 583 546 0,01 % | 281 474 976 710 655 | 1,13 | 0,000462 |
