Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
06/03/2026, 08:07:04 | 90 | 12,754,459 23.19% | 0.2273 | 0.00289909 | 0.0002899 | ||
06/03/2026, 08:07:04 | 109 | 13,603,298 24.74% | 0.122739 | 0.00166965 | 0.00016696 | ||
06/03/2026, 08:07:03 | 132 | 22,830,800 41.52% | 0.123954 | 0.00282997 | 0.00028299 | ||
06/03/2026, 08:07:03 | 135 | 17,959,626 32.66% | 0.194409 | 0.00349151 | 0.00034915 | ||
06/03/2026, 08:07:02 | 118 | 17,887,146 32.53% | 0.13947 | 0.00249472 | 0.00024947 | ||
06/03/2026, 08:07:02 | 116 | 20,138,540 36.62% | 0.098204 | 0.00197768 | 0.00019776 | ||
06/03/2026, 08:07:01 | 142 | 20,185,882 36.71% | 0.151826 | 0.00306474 | 0.00030647 | ||
06/03/2026, 08:07:01 | 107 | 15,960,168 29.02% | 0.136706 | 0.00218185 | 0.00021818 | ||
06/03/2026, 08:07:00 | 142 | 19,006,438 34.56% | 0.161256 | 0.0030649 | 0.00030649 | ||
06/03/2026, 08:07:00 | 64 | 9,057,816 16.47% | 0.08394 | 0.00076032 | 0.00007603 | ||
06/03/2026, 08:07:00 | 83 | 15,709,898 28.57% | 0.079467 | 0.00124842 | 0.00012484 | ||
06/03/2026, 08:06:59 | 63 | 10,842,835 19.72% | 0.078706 | 0.0008534 | 0.00008534 | ||
06/03/2026, 08:06:59 | 71 | 16,314,009 29.67% | 0.101658 | 0.00165845 | 0.00016584 | ||
06/03/2026, 08:06:58 | 55 | 10,466,426 19.03% | 0.074703 | 0.00078187 | 0.00007818 | ||
06/03/2026, 08:06:58 | 88 | 12,075,617 21.96% | 0.091215 | 0.00110147 | 0.00011014 | ||
06/03/2026, 08:06:57 | 46 | 7,174,781 13.05% | 0.098064 | 0.00070359 | 0.00007035 | ||
06/03/2026, 08:06:57 | 74 | 13,549,281 24.64% | 0.109034 | 0.00147733 | 0.00014773 | ||
06/03/2026, 08:06:56 | 63 | 9,637,889 17.53% | 0.097087 | 0.00093571 | 0.00009357 | ||
06/03/2026, 08:06:56 | 59 | 8,395,561 15.27% | 0.15788 | 0.00132549 | 0.00013254 | ||
06/03/2026, 08:06:55 | 98 | 13,622,520 24.77% | 0.119154 | 0.00162318 | 0.00016231 |
