Validator list
Validator list
(21 validators and 33 candidates nodes in total)
Rank | Name | Weight ratio (weight) | Commission | Blocks | Staked OKT (estimated) | Rewards |
---|---|---|---|---|---|---|
1 | 4,33% 70 167 756 600 686,3 | 68% | 1 688 117 | 1 294 143,15 | 10 402,82541065 | |
2 | 4,33% 70 166 413 104 138,04 | 68% | 1 606 021 | 1 294 118,37 | 10 401,80597444 | |
3 | 4,33% 70 164 859 883 299,41 | 68% | 1 678 033 | 1 294 089,72 | 10 402,41546458 | |
4 | 4,33% 70 163 288 734 036,46 | 68% | 1 496 306 | 1 294 060,74 | 10 401,56281185 | |
5 | 4,33% 70 163 034 701 207,87 | 68% | 1 922 020 | 1 294 056,06 | 10 393,71811475 | |
6 | 4,33% 70 160 988 710 579,72 | 68% | 1 826 472 | 1 294 018,32 | 10 401,38697641 | |
7 | 4,33% 70 159 053 960 714,41 | 68% | 2 369 967 | 1 293 982,64 | 44 701,65575499 | |
8 | 4,33% 70 158 610 554 895,56 | 68% | 2 626 981 | 1 293 974,46 | 10 401,16069129 | |
9 | 4,33% 70 156 119 840 832,78 | 68% | 1 640 537 | 1 293 928,52 | 10 401,06410569 | |
10 | 4,33% 70 154 798 338 561,3 | 68% | 1 612 391 | 1 293 904,15 | 10 400,48072187 | |
11 | 4,33% 70 153 364 806 700,51 | 68% | 3 090 853 | 1 293 877,71 | 10 402,92742781 | |
12 | 4,33% 70 152 043 082 562,5 | 68% | 1 870 560 | 1 293 853,33 | 10 402,72007917 | |
13 | 4,33% 70 151 136 281 887,44 | 68% | 2 689 486 | 1 293 836,61 | 41 410,63259134 | |
14 | 4,33% 70 150 750 525 458,62 | 68% | 1 625 260 | 1 293 829,49 | 10 402,22296693 | |
15 | 4,33% 70 149 425 937 315,79 | 68% | 1 627 987 | 1 293 805,06 | 10 402,09214046 | |
16 | 4,33% 70 148 083 855 244,98 | 68% | 1 800 696 | 1 293 780,31 | 10 076,64898118 | |
17 | 4,33% 70 147 437 051 215,66 | 68% | 1 438 514 | 1 293 768,38 | 41 080,10519781 | |
18 | 4,33% 70 146 700 248 240,99 | 68% | 1 887 668 | 1 293 754,79 | 10 401,86973354 | |
19 | 4,33% 70 144 500 694 655,26 | 68% | 1 993 069 | 1 293 714,22 | 38 876,27152861 | |
20 | 4,33% 70 143 206 500 942,71 | 68% | 1 743 093 | 1 293 690,35 | 44 087,63560309 |
20 entries per page