Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 20:05:52 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:51 | 3 | 1.186 | 91.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:51 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:51 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
08.05.2026, 20:05:51 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 20:05:51 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
08.05.2026, 20:05:50 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:49 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:48 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:47 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:47 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:47 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:47 | 2 | 1.072 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:46 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 20:05:46 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:45 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:44 | 2 | 828 | 21.000 0,01 % | 1.800 | ||
08.05.2026, 20:05:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 20:05:44 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 20:05:41 | 2 | 1.146 | 86.352 0,01 % | 1.800 |
