Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 04:40:11 | 2 | 2.466 | 194.784 0,01 % | 1.800 | ||
08.05.2026, 04:40:09 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 04:40:09 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 04:40:07 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 04:40:05 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 04:40:04 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
08.05.2026, 04:40:00 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 04:40:00 | 2 | 1.266 | 314.200 0,01 % | 1.800 | ||
08.05.2026, 04:39:58 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
08.05.2026, 04:39:57 | 5 | 2.334 | 312.762 0,01 % | 1.800 | ||
08.05.2026, 04:39:57 | 7 | 3.372 | 518.208 0,01 % | 1.800 | ||
08.05.2026, 04:39:57 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
08.05.2026, 04:39:56 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
08.05.2026, 04:39:56 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 04:39:56 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 04:39:55 | 2 | 2.466 | 194.790 0,01 % | 1.800 | ||
08.05.2026, 04:39:54 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 04:39:54 | 2 | 1.073 | 70.005 0,01 % | 1.800 | ||
08.05.2026, 04:39:54 | 2 | 1.073 | 70.017 0,01 % | 1.800 | ||
08.05.2026, 04:39:52 | 2 | 1.073 | 70.017 0,01 % | 1.800 |
