Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 05:37:51 | 42 | 8.247.489 20,62 % | 40.000.000 | |
09.05.2026, 05:37:49 | 46 | 11.430.932 28,58 % | 40.000.000 | |
09.05.2026, 05:37:47 | 38 | 9.873.068 24,69 % | 40.000.000 | |
09.05.2026, 05:37:45 | 45 | 12.096.353 30,25 % | 40.000.000 | |
09.05.2026, 05:37:43 | 47 | 10.601.514 26,51 % | 40.000.000 | |
09.05.2026, 05:37:41 | 39 | 8.893.227 22,24 % | 40.000.000 | |
09.05.2026, 05:37:39 | 47 | 12.179.734 30,45 % | 40.000.000 | |
09.05.2026, 05:37:37 | 45 | 10.473.167 26,19 % | 40.000.000 | |
09.05.2026, 05:37:35 | 53 | 10.695.983 26,74 % | 40.000.000 | |
09.05.2026, 05:37:33 | 38 | 10.224.054 25,57 % | 40.000.000 | |
09.05.2026, 05:37:31 | 63 | 12.362.056 30,91 % | 40.000.000 | |
09.05.2026, 05:37:29 | 46 | 14.583.034 36,46 % | 40.000.000 | |
09.05.2026, 05:37:27 | 44 | 11.217.879 28,05 % | 40.000.000 | |
09.05.2026, 05:37:25 | 49 | 7.863.784 19,66 % | 40.000.000 | |
09.05.2026, 05:37:23 | 34 | 3.520.492 8,81 % | 40.000.000 | |
09.05.2026, 05:37:21 | 38 | 8.734.741 21,84 % | 40.000.000 | |
09.05.2026, 05:37:19 | 64 | 20.185.611 50,47 % | 40.000.000 | |
09.05.2026, 05:37:17 | 62 | 16.862.387 42,16 % | 40.000.000 | |
09.05.2026, 05:37:15 | 59 | 13.697.366 34,25 % | 40.000.000 | |
09.05.2026, 05:37:13 | 67 | 17.181.969 42,96 % | 40.000.000 |
